HomeMy WebLinkAbout2391 08-19-2024D224148510 08/20/2024 02:54 PM Page: 1 of 38 Fee: $168.00
Electronically Recorded by Tarrant County Clerk in Official Public Records
Spubmitter_:`Jeanne Flores
MARY LOUISE NICHOLSON
COUNTY CLERK
ORDINANCE NO. 2391
AN ORDINANCE APPROVING AND ADOPTING THE ANNUAL
SERVICE AND ASSESSMENT PLAN FOR MIDTOWN PUBLIC
IMPROVEMENT DISTRICT IN THE CITY OF EULESS, TEXAS;
PROVIDING A SEVERABILITY CLAUSE; PROVIDING FOR FILING IN
THE COUNTY RECORDS; AND PROVIDING AN EFFECTIVE DATE.
WHEREAS, the City of Euless, Texas, is a home rule city acting under its charter
adopted by the electorate pursuant to Article XI, Section 5 of the Texas Constitution and
Chapter 9 of the Local Government Code; and
WHEREAS, pursuant to Chapter 372 of the Texas Local Government Code (the
"Act"), on August 25, 2015, the City Council of the City of Euless ("City Council") adopted
Resolution No. 15-1471 creating Midtown Public Improvement District ("PID"); and
WHEREAS, pursuant to Sections 372.013 and 372.014 of the Act, the City Council
is required to approve a service and assessment plan for the PID; and
WHEREAS, in accordance with Section 372.013(b) of the Act, the service and
assessment plan must (i) cover a period of at least five years; (ii) define the annual
indebtedness and the projected costs for improvements; and (iii) include a copy of the
notice form required by Section 5.014, Property Code; and
WHEREAS, following the adoption of the budget for Fiscal Year ("FY") 2024-2025,
the City Council now seeks to approve the annual service and assessment plan for the
PID.
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY
OF EULESS, TEXAS, THAT:
SECTION 1.
The City Council hereby finds that the statements set forth in the recitals of this
Ordinance are true and correct, and such recitals are incorporated as part of this
Ordinance.
SECTION 2.
The City Council, in accordance with Chapter 372 of the Act, hereby approves the
FY 2024-2025 Service and Assessment Plan for the PID, attached hereto as Exhibit A.
SECTION 3.
SEVERABILITY CLAUSE. It is hereby declared to be the intention of the City
Council that the phrases, clauses, sentences, paragraphs, and sections of this Ordinance
are severable, and if any phrase, clause, sentence, paragraph, or section of this
Ordinance shall be declared unconstitutional by the valid judgment or decree of any court
of competent jurisdiction, such unconstitutionality shall not affect any of the remaining
phrases, clauses, sentences, paragraphs, and sections of this Ordinance, since the same
D224148510
Page 2 of 38
would have been enacted by the City Council without the incorporation in this Ordinance
of any such unconstitutional phrase, clause, sentence, paragraph or section.
SECTION 4.
FILING. The City Secretary is directed to cause a copy of the approved Service
and Assessment Plan for the PID, including the notice form required by Section 5.014,
Property Code, to be filed with the County Clerk of Tarrant County, Texas no later than
the seventh (7th) day after the adopted date of this Ordinance.
SECTION 5.
EFFECTIVE DATE. This Ordinance shall become effective from and after its date
of passage.
PRESENTED AND APPROVED ON FIRST AND FINAL READING at a regular
meeting of the Euless City Council on the 19th day of August 2024, by a vote of 7 ayes,
0 nays, and 0 abstentions.
APPROVED:
Ad)(
Liflda Martin, Mayor
im'S tfg,';IVIC, CMC
tity. /Chief Governance Officer
APP151FVED AS TO FORM:
ah-rtz-0
Gdk
Wayne Olson, City Attorney
Ordinance No. 2391, Page 2 of 38
D224148510 Page 3 of 38
Exhibit A
EULESS MIDTOWN
PUBLIC IMPROVEMENT DISTRICT
CITY OF EULESS, TEXAS
ANNUAL SERVICE PLAN UPDATE
(ASSESSMENT YEAR 8/15/24 - 8/14/25)
PRESENTED FOR CITY COUNCIL APPROVAL ON:
AUGUST 19, 2024
PREPARED BY:
MUNICAP, INC.
PUBLIC FINANCE
Ordinance No. 2391, Page 3 of 38
D224148510 Page 4 of 38
EULESS MIDTOWN
PUBLIC IMPROVEMENT DISTRICT
ANNUAL SERVICE PLAN UPDATE
(ASSESSMENT YEAR 8/15/24 - 8/14/25)
TABLE OF CONTENTS
A. INTRODUCTION 1
II. UPDATE OF THE SERVICE PLAN 3
A. UPDATED SOURCES AND USES FOR PUBLIC IMPROVEMENTS 3
B. FIVE YEAR SERVICE PLAN 4
C. ANNUAL BUDGET 4
D. ANNUAL INSTALLMENT PER UNIT 7
C. UPDATE OF THE ASSESSMENT PLAN 10
D. UPDATE OF THE ASSESSMENT ROLL 11
A. PARCEL UPDATES 11
B. PREPAYMENT OF ASSESSMENTS 12
APPENDIX A - PID MAP
APPENDIX B-1 - ASSESSMENT ROLL SUMMARY - 2024-25
APPENDIX B-2 - TIRZ CREDIT CALCULATION - 2024-25
APPENDIX C - PREPAID PARCELS
APPENDIX D — PID ASSESSMENT NOTICE
Ordinance No. 2391, Page 4 of 38
D224148510 Page 5 of 38
A. INTRODUCTION
The Euless Midtown Public Improvement District (the "PID") was created pursuant to the PID
Act and a resolution of the City Council on August 25, 2015 to finance certain public improvement
projects for the benefit of the property in the PID. The City issued Certificates of Obligations (the
"CO") in the aggregate principal amount of $16,450,000 to finance, refinance, provide or
otherwise assist in the acquisition, construction and maintenance of the public improvements
provided for the benefit of the property in the PID.
A service and assessment plan (the "Service and Assessment Plan") was prepared at the direction
of the City identifying the public improvements (the "Authorized Improvements") to be provided
by the PID, the costs of the Authorized Improvements, the indebtedness to be incurred for the
Authorized Improvements, and the manner of assessing the property in the PID for the costs of the
Authorized Improvements. The Service and Assessment Plan was amended and approved by the
city council on January 22, 2019 (the "Amended Service and Assessment Plan") to incorporate
changes to the original development plan. Pursuant to Chapter 372, Texas Local Government
Code, the Service and Assessment Plan must be reviewed and updated annually. This document
is the annual update of the Service and Assessment Plan for 2024-25 (the "Annual Service Plan
Update").
The City also adopted an assessment roll (the "Assessment Roll") identifying the assessments on
each parcel within the PID, based on the method of assessment identified in the Amended Service
and Assessment Plan. This Annual Service Plan Update also updates the Assessment Roll for
2024-25.
The Texas legislature passed House Bill 1543 as an amendment to the PID Act, requiring, among
other things, (i) all Service and Assessment Plans and Annual Service Plan Updates be approved
through City ordinance or order to be filed with the county clerk of each county in which all or
part of the PID is located within seven days and (ii) include a copy of the notice form required by
Section 5.014 of the Texas Property Code (the "PID Assessment Notice") as disclosure of the
obligation to pay PID Assessments. In light of these amendments to the PID Act, this Annual
Service Plan Update includes a copy of the PID Assessment Notice as Appendix D and copy of
this Annual Service Plan Update will be filed with the county clerk in each county in which all or
a part of the PID us located not later than seven (7) days after the date the governing body of the
City approves this Annual Service Plan Update.
Section 372.013 of the PID Act, as amended, stipulates that a person who proposes to sell or
otherwise convey real property that is located in the PID, except in certain situation described in
the PID Act, shall first give to the purchaser of the property a copy of the completed PID
Assessment Notice. The PID Assessment Notice shall be given to a prospective purchase before
the execution of a binding contract of purchase and sale, either separately or as an addendum or
paragraph of a purchase contract. In the event a contract of purchase and sale is entered into without
the seller provided the required notice, the purchaser, subject to certain exceptions described in the
PID act, is entitled to terminate the contract.
MuniCap I 1
Ordinance No. 2391, Page 5 of 38
D224148510 Page 6 of 38
The PID Assessment Notice shall be executed by the seller and must be filed in the real property
records of the County in which the property is located at the closing of the purchase and sale of
the property.
Capitalized terms shall have the meanings set forth in the Amended Service and Assessment Plan
unless otherwise defined herein.
(remainder of this page is intentionally left blank)
MuniCap 12
Ordinance No. 2391, Page 6 of 38
D224148510 Page 7 of 38
II. UPDATE OF THE SERVICE PLAN
A. UPDATED SOURCES AND USES FOR PUBLIC IMPROVEMENTS
Pursuant to the original Service and Assessment Plan adopted on January 26, 2016, the initial total
estimated costs of the Authorized Improvements, including certificates of obligation (the "COs")
issuance costs, were equal to $16,450,000. According to the Developer, the current costs spent to
date for the Authorized Improvements are $16,450,000 and remain unchanged from the initial total
estimated costs. According to the Developer, all Authorized Improvements were completed and
accepted by the City on September 18, 2018.
Table II-A-1 below summarizes the updated sources and uses of funds required to (1) construct
the Authorized Improvements, (2) establish the PID, and (3) issue the COs.
Table II-A-1
Sources and Uses of Funds
Sources of Funds
CO proceeds
Other funding sources
Total Sources
Uses of Funds
Roadway Improvements
Paving
Demolition and remediation
Subtotal: Roadway Improvements
Storm sewer collection system improvements
Water distribution system improvements
Sanitary sewer collection system improvements
Storm sewer collection system improvements
Right -of -Way and drainage pond acquisition:
Subtotal: Storm sewer collection system
improvements
Subtotal: Authorized Improvements
Other soft costs
Hardscaping and amenities
Bonding & Mobilization
Civil Eng. Design, Surveying, Staking & CA services
Construction Contingency
Construction management
Administrative costs
Subtotal: Other soft costs
CO issuance costs
Total Uses
1-According to the Developer as of August 7, 2020.
Original Budget Revised
Budget' Changes' Budget
$16,450,000 $0 $16,450,000
$0 $0 $0
$16,450,000 $0 $16,450,000
$2,500,255 $469,405 $2,969,660
$2,700,000 ($617,550) $2,082,450
$5,200,255 ($148,145) $5,052,110
$1,787,071 ($418,801) $1,368,270
$1,540,751 $88,363 $1,629,114
$1,522,678 $86,279 $1,608,957
$2,100,000 $0 $2,100,000
$6,950,500 ($244,159) $6,706,341
$12,150, 755 (8392, 304) 811, 758, 451
- $2,111,201 - $474,059 $2,585,260
$431,900 ($3,435) $428,465
$1,145,559 ($55,259) $1,090,300
$578,565 ($407,631) $170,934
$0 $234,569 $234,569
$0 $150,000 $150,000
$4,267,225 $392,304 $4,659,529
$32,020 $0 $32,020
$16,450,000 $0 $16,450,000
Actual Costs'
$16,450,000
$0
$16,450,000
$2,969,660
$2,082,450
$5,052,110
$0
$1,368,270
$1,629,114
$1,608,957
$2,100,000
$6, 706, 341
$11,758,451
$0
$2,585,260
$428,465
$1,090,300
$170,934
$234,569
$150,000
$4, 659, 529
$32,020
$16,450,000
Revised Budget
& Actual Costs
Variance
MuniCap 13
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
Ordinance No. 2391, Page 7 of 38
D224148510 Page 8 of 38
Authorized Improvement Cost Variances
As stated in Table II-A-1 on the prior page, there are no significant variances of the Authorized
Improvement costs.
B. FIVE YEAR SERVICE PLAN
A service plan must cover a period of five years. The budget for the Authorized Improvements is
shown in Section ILA of this report. The indebtedness expected to be incurred for these costs is
shown in Table II-B-1 below.
Table II-B-1
Annual Projected Indebtedness & Projected Annual Installments
Assessment Annual Projected Annual Projected Projected Annual
Year Ending Costs Indebtedness Installments'
08/15
2017-24 $16,450,000 $16,450,000 $5,975,264
2025 $0 $0 $130,557
2026 $0 $0 $1,097,977
2027 $0 $0 $1,097,131
2028 $0 $0 $1,095,601
2029 $0 $0 $1,093,389
2030 $0 $0 $1,090,494
Total $16,450,000 $16,450,000 $11,580,413
1 — Projected Annual Installments for Assessment Years ending 2017-2025 represent actual amounts
billed, which include applicable investment income credits and TIRZ Credits, if any. Projected Annual
Installments for Assessment Years ending 2026-2030 do not include applicable investment income credits
and TIRZ Credits, if any, and will be updated in future annual service plan updates.
C. ANNUAL BUDGET
Annual Installments
The Assessment imposed on any parcel may be paid in full at any time. If not paid in full, the
Assessment shall be payable in twenty-six Annual Installments of principal and interest beginning
with the tax year following the issuance of the COs, of which seventeen (17) Annual Installments
remain outstanding.
Pursuant to the Amended Service and Assessment Plan, each Assessment shall bear interest at the
rate on the COs commencing with the issuance of the COs. The effective interest rate of the CO
interest payments is 3.07 percent per annum for 2024-25. Pursuant to Section 372.018 of the PID
Act, the interest rate for that Assessment may not exceed a rate that is one-half of one percent
higher than the actual interest rate paid on the debt. Accordingly, an additional interest of one-
half of one percent (0.5%) is added to the estimated Annual Collection Costs for 2024-25 and such
MuniCap 1 4
Ordinance No. 2391, Page 8 of 38
D224148510 Page 9 of 38
additional interest amount will be used to fund prepayment and delinquency reserves as described
in the Amended Service and Assessment Plan. These payments, the Annual Installments of the
Assessments, shall be billed by the City in 2024 and will be delinquent on February 1, 2025.
Pursuant to the Amended Service and Assessment Plan, the Annual Service Plan Update will show
the remaining balance of the Assessments, the Annual Installment due for 2024-25 and the Annual
Collection Costs to be collected from each Parcel. Annual Collection Costs shall be allocated to
each Parcel pro rata based on the Annual Installment on a Parcel to the total Annual Installments
in the PID as a whole that are payable at the time of such allocation. Each Annual Installment shall
be reduced by any credits applied under applicable documents including the Amended Service and
Assessment Plan, such as the incremental taxes available to the PID (the "TIRZ Credit"),
capitalized interest, and interest earnings on any account balances and by any other funds available
to the PID.
Annual Budget for the Repayment of Indebtedness
Debt service will be paid on the COs from the collection of the Annual Installments. In addition,
Annual Collection Costs are to be collected with the Annual Installments to pay expenses related
to the collection of the Annual Installments.
Annual Installments to be Collected for 2024-25
The budget for the PID will be paid from the collection of Annual Installments collected for 2024-
25 as shown in Table II-C-1 below.
Table II-C-1
Budget for the Annual Installments
to be collected for 2024-25
Descriptions
Interest payment on February 15, 2025
Interest payment on August 15, 2025
Principal payment on August 15, 2025
Subtotal debt service on COs
Annual Collection Costs
Subtotal Expenses
Available TIRZ Credit
Available reserve fund income
Available capitalized interest account
Available Administrative Expense account
Other available funds'
Subtotal funds available
Annual Installments
1- Other available funds represents anticipated interest due on the
Total
$196,306
$196,306
$605,000
$997,613
$101,675
$1, 099, 288
($967,502)
$0
$0
$0
($1,229)
($968, 730)
$130,557
outstanding CO balance that will
not be collected from property owners as a result of Assessment prepayments.
MuniCap 15
Ordinance No. 2391, Page 9 of 38
D224148510 Page 10 of 38
Debt Service Payments
The outstanding balance of the CO is $12,775,000. Interest due on the outstanding CO balance on
February 15, 2025 is $196,306 (($12,775,000 * 3.07%) ± 2 = $196,306). There has been one
Assessment prepayment in the amount of $39,975. As a result, the outstanding Assessment balance
is $12,735,025 ($12,775,000 - $39,975 = $12,735,025). Interest collected from property owners
will be based on the outstanding Assessment balance. Accordingly, the Annual Installments
collected from property owners from property owners for interest due on February 15, 2025 will
be $195,692 (($12,735,025 * 3.07%) _ 2 = $195,692). In addition, interest due on the outstanding
CO balance on August 15, 2025 is $196,306 (($12,775,000 * 3.07%) - 2 = $196,306). The Annual
Installments collected from property owners for interest due on August 15, 2025 will be $195,692
(($12,735,025 * 3.07%) ± 2 = $195,692). The difference between the interest due on the COs
($196,306 + $196,306 = $392,613) and the Annual Installments billed to property owners
($195,692 + $195,692 = $391,384) will be funded with a portion of the additional excess interest
collected in previous years in the amount of $1,229 ($392,613 - $391,384 = $1,229) pursuant to
Section V(G) of the Amended Service and Assessment Plan.
Annual Installments to be collected include a principal amount of $605,000 due on August 15,
2025. As a result, the total principal and interest due on the Assessments in 2024-25 is estimated
to be equal to $996,384 ($196,306 + $196,306 - $1,229 + $605,000 = $996,384).
Annual Collection Costs
Annual Collection Costs for the PID include two components: annual administrative expenses and
excess interest collected for reserves.
Annual administrative expenses include the City, Administrator, and contingency fees. As shown
in Table II-C-2 below, the total administrative expenses to be collected for 2024-25 are estimated
to be $38,000.
Table II-C-2
Administrative Budget Breakdown
2024-25
Description Estimated Budget (8/15/24-8/14/25)
City $12,000
PID Administrator $22,000
Contingency $4,000
Total $38,000
Excess interest for reserves in the amount of $63,675, which equals 0.5 percent interest on the
outstanding Assessment balance after prepayments of $12,735,025 following the August 15, 2024
principal payment.
MuniCap 16
Ordinance No. 2391, Page 10 of 38
D224148510 Page 11 of 38
Available TIRZ Credit
According to the City, there have been property tax TIRZ increments collected for tax year 2023
in the total amount of $954,521 that are available to be used as TIRZ Credit in 2024-25 for the
respective Parcels within the PID. The total incremental City, Tarrant County, JPS Health
Network, and Tarrant County Community College property taxes collected during tax year 2023,
were $665,569, $294,159, $294,159, and $175,295, respectively, as calculated based on the 2023
balances provided by the City. As a result, the City, Tarrant County, JPS Health Network, and
Tarrant County Community College TIRZ Credits available to offset 2024-25 Annual Installments
are $499,176, $220,619, $147,079, and $87,647, respectively. As a result, the total TIRZ Credit
generated from property taxes for 2024-25 is $954,521.
According to the City, the available incremental sales tax revenue generated in Fiscal Year 2023
to be applied as a TIRZ Credit in 2024-25 is $12,981.
Accordingly, this TIRZ Credit is the result of the 2023 TIRZ Revenues generated from each Parcel
within the PID, and the TIRZ Credit amount is allocated to each of the Parcels within the PID as
shown in Appendix B-2. The TIRZ Annual Credit Amount shall be calculated separately for each
Parcel and such TIRZ Annual Credit Amount shall be applied on a Parcel -by -Parcel basis.
Available Reserve Fund Income
As of the date of this report, there are no bonds issued for the PID. As a result, there is no reserve
fund income available to reduce the 2024-25 Annual Installment.
Available Capitalized Interest Account
As of the date of this report, there are no bonds issued for the PID. As a result, there is no reserve
fund income available to reduce the 2024-25 Annual Installment.
Available Administrative Expense Account
As of the date of this report, there are no administrative expense funds anticipated to be available
to reduce the 2024-25 Annual Installment.
D. ANNUAL INSTALLMENT PER UNIT
According to the Amended Service and Assessment Plan, residential and non-residential
development with a total of 348.24 Equivalent Units are estimated to be built within the PID. The
original Land Use Classes — defined as Land Use Class One through Land Use Class Five —
represent 317.00 Equivalent Units and account for $14,959,007 of the original Assessment. As a
result, the original Land Use Classes are allocated 90.94 percent ($14,959,007 ± $16,450,000 =
90.94%) of the Assessments and Annual Installments.
MuniCap 1 7
Ordinance No. 2391, Page 11 of 38
D224148510 Page 12 of 38
The new Land Use Classes — defined as Land Use Class Six and Land Use Class Seven — represent
31.24 Equivalent Units and account for $1,490,993 of the original Assessment. As a result, the
original Land Use Classes are allocated 9.06 percent ($1,490,993 - $16,450,000 = 9.06%) of the
Assessments and Annual Installments.
Original Land Use Classes (Land Use Classes 1-5) Annual Installment per Unit'
As described on the previous page, the original Land Use Classes account for 90.94 percent of the
outstanding Assessments. As of June 30, 2024, one parcel prepaid their Assessment representing
1.00 Equivalent Units. As a result, the total outstanding original Land Use Class Equivalent Unit
count is 316.00 (317.00 —1.00 = 316.00). Accordingly, the principal and interest portion of Annual
Installment to be collected from each Equivalent Unit of original Land Use Classes will be
$2,867.32 (i.e. ($996,384 x 90.94%) - 316.00 = $2,867.32) and the Annual Collection Costs to be
collected from each Equivalent Unit will be $292.60 (i.e. ($101,675 x 90.94% - 316.00 =
$292.60)). As a result, the total Annual Installment to be collected from each Equivalent Unit of
original Land Use Classes in the PID will be $3,159.92 (i.e. $2,867.32 + $292.60 = $3,159.92).
The Annual Installment to be collected from each Parcel that is defined as an original Land Use
Class in the PID is calculated by multiplying the Annual Installment for each Equivalent Unit of
$3,159.92 by the total estimated Equivalent Units for each Parcel in the PID less any TIRZ Credit.
The Annual Installment due to be collected from each original Land Use Class in the PID for 2024-
25 is shown in Table II-D-1 below.
Land Use
Class
1
2
3
4
5
Land Use Class
Description
Single family residential
Townhornes
Row Houses
Multi -family residential
Retail
Table II-D-1
Annual Installment per Unit
Original Land Use Classes
Annual Installment
Per Equivalent Unit'
$3,159.92
$3,159.92
$3,159.92
$3,159.92
$3,159.92
Equivalent Unit
Factor
1.00
0.79
0.65
0.25
0.76
Annual Installment
Per Unit'
$3,159.92
$2,496.33
$2,053.95
$789.98
$2,401.54
1 — Annual Installment per Equivalent Unit and Annual Installment per unit do not include applicable TIRZ Credit available
to each Parcel of the PID, if any.
' Amounts calculated in this section are to the cent; whereas, the calculations shown are rounded for presentation
purposes.
MuniCap 18
Ordinance No. 2391, Page 12 of 38
D224148510 Page 13 of 38
New Land Use Classes (Land Use Classes 6-7) Annual Installment per Unit2
As described on the prior page, the new Land Use Classes account for 9.06 percent of the
outstanding Assessments. Accordingly, the principal and interest portion of Annual Installment
to be collected from each Equivalent Unit of new Land Use Classes will be $2,890.85 (i.e.
($996,384 x 9.06%) - 31.24 = $2,890.85) and the Annual Collection Costs to be collected from
each Equivalent Unit will be $294.99 (i.e. ($101,675 x 9.06%) ± 31.24 = $294.99). As a result, the
total Annual Installment to be collected from each Equivalent Unit of new Land Use Classes in
the PID will be $3,185.84 (i.e. $2,890.85 + $294.99 = $3,185.84). The Annual Installment to be
collected from each Parcel that is defined as a new Land Use Class in the PID is calculated by
multiplying the Annual Installment for each Equivalent Unit of $3,185.84 by the total estimated
Equivalent Units for each Parcel in the PID less any TIRZ Credit.
The Annual Installment due to be collected from each new Land Use Class in the PID for 2024-
25 is shown in Table II-D-2 below.
Table II-D-2
Annual Installment per Unit
New Land Use Classes
Land Use Land Use Class Annual Installment Equivalent Unit Annual Installment
Class Description Per Equivalent Unit' Factor Per Unit'
6 $3,185.84 0.97 $3,090.27 $3,185.84
7 $3,185.84 0.74 $2,357.52 $3,185.84
1 — Annual Instalhnent per Equivalent Unit and Annual Installment per unit do not include applicable TIRZ Credit available
to each Parcel of the PID, if any.
The list of Parcels in the PID, the estimated total Equivalent Units, the total Assessment, the annual
principal and interest, the Annual Collection Costs and the Annual Instalhnent to be collected for
2024-25 are shown in the Assessment Roll Summary attached hereto as Appendix B-1.
(the remainder ()Phis page is intentionally left blank)
Amounts calculated in this section are to the cent; whereas, the calculations shown are rounded for presentation
purposes.
MuniCap 1 9
Ordinance No. 2391, Page 13 of 38
D224148510 Page 14 of 38
C. UPDATE OF THE ASSESSMENT PLAN
The Amended Service and Assessment Plan adopted by the City Council describes that the
Authorized Improvement Costs shall be allocated to the Assessed Property equally based on the
equivalent number of residential dwelling units anticipated to be built on each Parcel once such
property is fully developed, and that such method of allocation will result in the imposition of
equal shares of the Authorized Improvement Costs to Parcels similarly benefited.
This method of assessing property has not been changed except otherwise as described herein and
Assessed Property will continue to be assessed as provided for in the Amended Service and
Assessment Plan.
(the renmainder of this page is intentionally left bank)
MuniCap 110
Ordinance No. 2391, Page 14 of 38
D224148510 Page 15 of 38
D. UPDATE OF THE ASSESSMENT ROLL
Pursuant to the Amended Service and Assessment Plan, the Assessment Roll shall be updated each
year to reflect:
(i) the identification of each Parcel (ii) the Assessment for each Parcel of Assessed
Property, including any adjustments authorized by this Service and Assessment Plan or in
the PID Act; (iii) the Annual Installment for the Assessed Property for the year (if the
Assessment is payable in installments); and (iv) payments of the Assessment, if any, as
provided by Section VI.0 of the Service and Assessment Plan.
The Assessment Roll Summary is shown in Appendix B-1. Each parcel in the PID is identified,
along with the Assessment on each Parcel and the Annual Installment to be collected from each
parcel. Assessments are to be reallocated for the subdivision of any parcels.
A. PARCEL UPDATES
According to the Amended Service and Assessment Plan, upon the subdivision of any Parcel, the
Administrator shall reallocate the Assessment for the Parcel prior to the subdivision among the
new subdivided Parcels according to the following formula:
A Bx(C
Where the terms have the following meanings:
D)
A = the Assessment for each new subdivided Parcel
B = the Assessment for the Parcel prior to subdivision
C = the estimated number of units to be built on each newly subdivided Parcel
D = the sum of the estimated number of units to be built on all of the new subdivided
Parcels
The calculation of the estimated number of units to be built on a Parcel shall be performed by the
Administrator and confirmed by the City Council based on the information available regarding the
use of the Parcel. The estimate as confirmed shall be conclusive. The number of units to be built
on a Parcel may be estimated by net land area and reasonable density ratios.
According to the Developer and the Tarrant Appraisal District records, there were no Parcel
subdivisions within the PID after the Amended Service and Assessment Plan was approved by the
City in January 2019. The current Parcels within the PID are summarized in Appendix B-1.
MuniCap 111
Ordinance No. 2391, Page 15 of 38
D224148510 Page 16 of 38
B. PREPAYMENT OF ASSESSMENTS
There has been one Assessment prepayment as of June 30, 2024. See Appendix C of this report
for additional prepayment related information.
The complete Assessment Roll is available for review at the City hall, located at 201 N Ector,
Euless, Texas 76039.
(the remainder of this page is intentionally left bank)
MuniCap 112
Ordinance No. 2391, Page 16 of 38
D224148510 Page 17 of 38
APPENDIX A
PID MAP
Ordinance No. 2391, Page 17 of 38
D224148510 Page 18 of 38
HWY 183
Ex
T/Ie
VILLA DRIVE
Lf)
>-
J.
Holt A:
va
COG 901 AIRPORT
FREEWAY,LLC.
CADG 901 AIRPORT FREEWAY.LLC.
CCD / 214154503
QAp3 C.
CADCC 01 AI RT FDfl0K .LLC.
CADG 901 AIRPORT FREEWAY.LLC.
CADO 9011 AIRPORT1 RE AY,LLC.
CCD 214253
GB OPPERIUNITY FUND I. LLC
CCD# 210155644
Ordinance No. 239 , Page of 38 7
•
SJRIDNISANI SJRESN
PRIDE'N TEXAS LAND, LTD. /
D224148510 Page 19 of 38
APPENDIX B-1
ASSESSMENT ROLL SUMMARY — 2024-25
Ordinance No. 2391, Page 19 of 38
D224148510 Page 20 of 38
Euless Midtown Public Improvement District
Assessment Roll Summary - 2024-25
Estimated
Account Land Use Equivalent Total Equivalent Total Annual Collection Z Total Annual
No. of Principal Interest TIRZ Credit
No. . Class Unit Factor Units Assessment Costs Installment
Units
42439751 - ROW - - - - - - $0.00 $0.00
42439769 - ROW - - - - - - $0.00 $0.00
42439777 - ROW - - - - - - $0.00 $0.00
42439785 - ROW - - - - - - $0.00 $0.00
42439793 - ROW - - - - - - $0.00 $0.00
42439807 - ROW - - - - - - $0.00 $0.00
42439815 - ROW - - - - - - $0.00 $0.00
42439823 1 3 0.65 0.65 $23,821.16 $1,131.67 $732.09 $190.19 ($2,053.95) $0.00
42439831 1 3 0.65 0.65 $23,821.16 $1,131.67 $732.09 $190.19 ($2,053.95) $0.00
42439840 1 3 0.65 0.65 $23,821.16 $1,131.67 $732.09 $190.19 ($2,053.95) $0.00
42439858 1 3 0.65 0.65 $23,821.16 $1,131.67 $732.09 $190.19 ($2,053.95) $0.00
42439866 1 3 0.65 0.65 $23,821.16 $1,131.67 $732.09 $190.19 ($2,053.95) $0.00
42439874 1 3 0.65 0.65 $23,821.16 $1,131.67 $732.09 $190.19 ($2,053.95) $0.00
42439882 1 3 0.65 0.65 $23,821.16 $1,131.67 $732.09 $190.19 ($2,053.95) $0.00
