HomeMy WebLinkAbout2437 08-18-2025D225153190
08/19/2025 10:26 AM
ORDINANCE
SUBMITTER: CITY OF EULESS
ORDINANCE NO. 2437
Page: 1 of 36
Fees: $160.00
MARY LOUISE NICHOLSON
COUNTY CLERK
AN ORDINANCE APPROVING AND ADOPTING THE ANNUAL
SERVICE AND ASSESSMENT PLAN FOR MIDTOWN PUBLIC
IMPROVEMENT DISTRICT IN THE CITY OF EULESS, TEXAS;
PROVIDING A SEVERABILITY CLAUSE; PROVIDING FOR FILING IN
THE COUNTY RECORDS; AND PROVIDING AN EFFECTIVE DATE.
WHEREAS, the City of Euless, Texas, is a home rule city acting under its charter
adopted by the electorate pursuant to Article XI, Section 5 of the Texas Constitution and
Chapter 9 of the Local Government Code; and
WHEREAS, pursuant to Chapter 372 of the Texas Local Government Code (the
"Act"), on August 25, 2015 the City Council of the City of Euless ("City Council") adopted
Resolution No. 15-1471 creating Midtown Public Improvement District ("PID"); and
WHEREAS, pursuant to Sections 372.013 and 372.014 of the Act, the City Council
is required to approve a service and assessment plan for the PID; and
WHEREAS, in accordance with Section 372.013(b) of the Act, the service and
assessment plan must (i) cover a period of at least five years; (ii) define the annual
indebtedness and the projected costs for improvements; and (iii) include a copy of the
notice form required by Section 5.014, Property Code; and
WHEREAS, following the adoption of the budget for Fiscal Year ("FY") 2025-2026,
the City Council now seeks to approve the annual service and assessment plan for the
PID.
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY
OF EULESS, TEXAS, THAT:
SECTION 1.
The City Council hereby finds that the statements set forth in the recitals of this
Ordinance are true and correct, and such recitals are incorporated as part of this
Ordinance.
SECTION 2.
The City Council, in accordance with Chapter 372 of the Act, hereby approves the
FY 2025-2026 Service and Assessment Plan for the PID, attached hereto as Exhibit A.
SECTION 3.
SEVERABILITY CLAUSE. It is hereby declared to be the intention of the City
Council that the phrases, clauses, sentences, paragraphs, and sections of this Ordinance
are severable, and if any phrase, clause, sentence, paragraph, or section of this
Ordinance shall be declared unconstitutional by the valid judgment or decree of any court
of competent jurisdiction, such unconstitutionality shall not affect any of the remaining
phrases, clauses, sentences, paragraphs, and sections of this Ordinance, since the same
would have been enacted by the City Council without the incorporation in this Ordinance
of any such unconstitutional phrase, clause, sentence, paragraph or section.
ECTI
•
FILI The City Secretary is directed to cause a copy of the approved Service
and Assessment Plan for the PID, including the notice form required by Section 5.014,
Property Code, to be filed with the County Clerk of Tarrant County, Texas no later than
the seventh (7th) day after the adopted date of this Ordinance.
FFECTIVE
of passage.
1
E TI
•
This Ordinance shall become effective from and after its date
P ESE TED A 1 AppevEI • FIST A . FI AL - E A II at a regular
meeting of the Euless City Council on the 18th day of August 2025, by a vote of 6 ayes,
0 nays, and 0 abstentions.
Linda Martin, Mayor
TTEST:
11,,,p,fp
ilt F
‘11 • EU',
,
N • • ..<
N
C.) .• •„c,S1
• • . _
.k •
• . •
•
.0A •
City Secretary/Chief Governance Offica. •
P
•
VE A T
•
City Attorney
•
•
•
•
• '`.•
•• No
oA•
0 • a'it
• • N.11
T
4▪ •••••••ob%
gip •
°•eeddildi.
Ordinance o. 2437, Page 2 of 36
Exhibit A
LIC
ULESS
P
VE
I T N
ENTMIST
CITY OF EULESS, TEXAS
Nrs UAL E
(ASSESSMENT
VICE
EAR
LAN
/15/2
SENTED FOR CITY COUNCIL
AUGUST 18, 2025
PREPARED BY:
'411
CT
A L
4/2
PPROVAL ON:
I A I C.
PUBLIC FINANCE
Ordinance No. 2437, Page 3 of 36
U
A
A
SS
A
A it
V C
LE 0
A
TT
11
A
41
A. INTRODUCTION 1
II. UPDATE OF THE SERVICE PLAN 3
A. UPDATED SOURCES AND USES FOR PUBLIC IMPROVEMENTS 3
B. FIVE YEAR SERVICE PLAN 4
C. ANNUAL BUDGET 4
D. ANNUAL INSTALLMENT PER UNIT 7
C. UPDATE OF THE ASSESSMENT PLAN 10
11
. UPDATE OF THE ASSESSMENT 'OLL 11
A. PARCEL UPDATES 11
B. PREPAYMENT OF ASSESSMENTS 12
APPEND A - PI
APPEN
APPEN
APPEN
APPEN
1
1
IX
AP
-1 - ASSESSMENT
B-2 - TI
OLL SUMMARY - 2025-26
CREDIT CALCULATION - 2025-26
IX C - PREPAID PARCELS
IX
1
- PI
1
ASSESSMENT NOTICE
•
rdinance
o. 2437,
age 4 of 36
The Euless Midtown Public Improvement District (the "PID") was created pursuant to the PID
Act and a resolution of the City Council on August 25, 2015 to finance certain public improvement
projects for the benefit of the property in the PID. The City issued Certificates of Obligations (the
"CO") in the aggregate principal amount of S16,450,000 to finance, refinance, provide or
otherwise assist in the acquisition, construction and maintenance of the public improvements
provided for the benefit of the property in the PID.
A service and assessment plan (the "Service and Assessment Plan") was prepared at the direction
of the City identifying the public improvements (the "Authorized Improvements") to be provided
by the PID, the costs of the Authorized Improvements, the indebtedness to be incurred for the
Authorized Improvements, and the manner of assessing the property in the PID for the costs of the
Authorized Improvements. The Service and Assessment Plan was amended and approved by the
city council on January 22, 2019 (the "Amended Service and Assessment Plan") to incorporate
changes to the original development plan. Pursuant to Chapter 372, Texas Local Government
Code, the Amended Service and Assessment Plan must be reviewed and updated annually. This
document is the annual update of the Amended Service and Assessment Plan for 2025-26 (the
"Annual Service Plan Update").
The City also adopted an assessment roll (the "Assessment Roll") identifying the assessments on
each parcel within the PID, based on the method of assessment identified in the Amended Service
and Assessment Plan. This Annual Service Plan Update also updates the Assessment Roll for
2025-26.
The Texas legislature passed House Bill 1543 as an amendment to the PID Act, requiring, among
other things, (i) all Service and Assessment Plans and Annual Service Plan Updates be approved
through City ordinance or order to be filed with the county clerk of each county in which all or
part of the PID is located within seven days and (ii) include a copy of the notice form required by
Section 5.014 of the Texas Property Code (the "PID Assessment Notice") as disclosure of the
obligation to pay PID Assessments. In light of these amendments to the PID Act, this Annual
Service Plan Update includes a copy of the PID Assessment Notice as Appendix D and copy of
this Annual Service Plan Update will be filed with the county clerk in each county in which all or
a part of the PID us located not later than seven (7) days after the date the governing body of the
City approves this Annual Service Plan Update.
Section 372.013 of the PID Act, as amended, stipulates that a person who proposes to sell or
otherwise convey real property that is located in the PID, except in certain situation described in
the PID Act, shall first give to the purchaser of the property a copy of the completed PID
Assessment Notice. The PID Assessment Notice shall be given to a prospective purchase before
the execution of a binding contract of purchase and sale, either separately or as an addendum or
paragraph of a purchase contract. In the event a contract of purchase and sale is entered into without
the seller provided the required notice, the purchaser, subject to certain exceptions described in the
PID act, is entitled to terminate the contract.
uniCap I 1
•
rdinance
o. 2
37,
age 5 of 3
The PID Assessment Notice shall be executed by the seller and must be filed in the real property
records of the County in which the property is located at the closing of the purchase and sale of
the property.
Capitalized terms shall have the meanings set forth in the Amended Service and Assessment Plan
unless otherwise defined herein.
(remainder of this page is intentionally left blank)
uni Cap 2
•
rdinance
o. 2437,
age 6 of 36
V C
A. UPDATED SOURCES AND USES OR
UBLIC MPROVEMENTS
Pursuant to the original Service and Assessment Plan adopted on January 26, 2016, the initial total
estimated costs of the Authorized Improvements, including certificates of obligation (the "COs")
issuance costs, were equal to S16,450,000. According to the Developer, the current costs spent to
date for the Authorized Improvements are S16,450,000 and remain unchanged from the initial total
estimated costs. According to the Developer, all Authorized Improvements were completed and
accepted by the City on September 18, 2018.
Table II-A-1 below summarizes the updated sources and uses of funds required to (1) construct
the Authorized Improvements, (2) establish the PID, and (3) issue the COs.
Table II-A-1
Sources and Uses of Funds
Sources of Funds
CO proceeds
Other funding sources
Total Sources
Uses of Funds
Roadway Improvements
Paving
Demolition and remediation
Subtotal: Roadway Improvements
Storm sewer collection system improvements
Water distribution system improvements
Sanitary sewer collection system improvements
Storm sewer collection system improvements
Right -of -Way and drainage pond acquisition:
Subtotal: Storm sewer collection system
improvements
Subtotal.. Authorized Improvements
Other soft costs
Hardscaping and amenities
Bonding & Mobilization
Civil Eng. Design, Surveying, Staking & CA services
Construction Contingency
Construction management
Administrative costs
Subtotal: Other soft costs
CO issuance costs
Total Uses
1-According to the Developer as of August 7, 2020.
Original
Budget
Budget Revised
Changes' Budget
$16,450,000 $0 $16,450,000
$0 $0 $0
$16,450,000
$2,500,255
$2,700,000
$5,200,255
$1,787,071
$1,540,751
$1,522,678
$2,100,000
$6,950,500
$12,150,755
$2,111,201
$431,900
$1,145,559
$578,565
$0
$0
$4,267,225
$32,020
$16,450,000
$0 $16,450,000
$469,405
($617,550)
($148,145)
($418,801)
$88,363
$86,279
$0
($244,159)
($392,304)
$474,059
($3,435)
($55,259)
($407,631)
$234,569
$150,000
$392,304
$0
$2,969,660
$2,082,450
$5, 052,110
$1,368,270
$1,629,114
$1,608,957
$2,100,000
$6,706,341
$11, 758,451
$2,585,260
$428,465
$1,090,300
$170,934
$234,569
$150,000
$4,659,529
$32,020
$0 $16,450,000
Actual Costs
$16,450,000
$0
$16,450,000
$2,969,660
$2,082,450
$5,052,110
$0
$1,368,270
$1,629,114
$1,608,957
$2,100,000
$6,706,341
$11, 758,451
$0
$2,585,260
$428,465
$1,090,300
$170,934
$234,569
$150,000
$4,659,529
$32,020
$16,450,000
evised Budget
& Actual Costs
Variance
uniCap I
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
$0
•
rdinance o. 2437, Page 7 of 36
Authorized Improvement Cost Variances
As stated in Table II-A-1 on the prior page, there are no significant variances of the Authorized
Improvement costs.
FIVE YEAR SERVICE PLAN
A service plan must cover a period of five years. The budget for the Authorized Improvements is
shown in Section ILA of this report. The indebtedness expected to be incurred for these costs is
shown in Table II-B-1 below.
Annua
Assessment
Year Ending
08/15
2017-25
2026
2027
2028
2029
2030
2031
Total
Table II- 1-1
rojected Indebtedness Projected Annual Install ents
Annual Projected
Costs
Annual Projected Projected Annual
Indebtedness
Installments'
16,450,000 S16,450,000 $6,107,357
SO SO S129,262
SO $0 $1,097,131
SO SO S1,095,601
$0 SO S1,093,389
$0 SO S1,090,494
$0 $0 S1,086,918
$16,450,000 $16,450,00
$11,700,151
1 — Projected Annual Installments for Assessment Years ending 2017-2026 represent actual amounts
billed, which include applicable investment income credits and TIRZ Credits, if any. Projected Annual
Installments for Assessment Years ending 2027-2031 do not include applicable investment income credits
and TIRZ Credits, if any, and will be updated in future annual service plan updates.
C. ANNUAL
UDGET
Annual Installments
The Assessment imposed on any parcel may be paid in full at any time. If not paid in full, the
Assessment shall be payable in twenty-six Annual Installments of principal and interest beginning
with the tax year following the issuance of the COs, of which sixteen (16) Annual Installments
remain outstanding.
Pursuant to the Amended Service and Assessment Plan, each Assessment shall bear interest at the
rate on the COs commencing with the issuance of the COs. The effective interest rate of the CO
interest payments is 3.08 percent per annum for 2025-26. Pursuant to Section 372.018 of the PID
Act, the interest rate for that Assessment may not exceed a rate that is one-half of one percent
higher than the actual interest rate paid on the debt. Accordingly, an additional interest of one-
half of one percent (0.5%) is added to the estimated Annual Collection Costs for 2025-26 and such
uniCap 14
•
rdinance
o. 2437,
age 8 of 36
additional interest amount will be used to fund prepayment and delinquency reserves as described
in the Amended Service and Assessment Plan. These payments, the Annual Installments of the
Assessments, shall be billed by the City in 2025 and will be delinquent on February 1, 2026.
Pursuant to the Amended Service and Assessment Plan, the Annual Service Plan Update will show
the remaining balance of the Assessments, the Annual Installment due for 2025-26 and the Annual
Collection Costs to be collected from each Parcel. Annual Collection Costs shall be allocated to
each Parcel pro rata based on the Annual Installment on a Parcel to the total Annual Installments
in the PID as a whole that are payable at the time of such allocation. Each Annual Installment shall
be reduced by any credits applied under applicable documents including the Amended Service and
Assessment Plan, such as the incremental taxes available to the PID (the "TIRZ Credit"),
capitalized interest, and interest earnings on any account balances and by any other funds available
to the PID.
Annual Budget for the Repayment of Indebtedness
Debt service will be paid on the COs from the collection of the Annual Installments. In addition,
Annual Collection Costs are to be collected with the Annual Installments to pay expenses related
to the collection of the Annual Installments.
Annual Installments to be Collected for 2025-26
The budget for the PID will be paid from the collection of Annual Installments collected for 2025-
26 as shown in Table II-C-1 below.
Table II-C-1
udget for the Annual Installments
to be collected for 2025-26
escriptions
Interest payment on February 15, 2026
Interest payment on August 15, 2026
Principal payment on August 15, 2026
Subtotal debt service on COs
Annual Collection Costs
Subtotal Expenses
Available TIRZ Credit
Available reserve fund income
Available capitalized interest account
Available Administrative Expense account
Other available funds'
Subtotal funds available
Annual Install me is
Total
$187,231
5187,231
5620,000
$ 994, 4 63
598,650
1,093,113
($962, 621)
SO
SO
SO
(S1,230)
($963,851)
$129,262
1— Other available funds represents anticipated interest due on the outstanding CO balance that will
not be collected from property owners as a result of Assessment prepayments.
uni C ap I 5
rdinance o. 2437, Page 9 of 36
Debt Service Payments
The outstanding balance of the CO is $12,170,000. Interest due on the outstanding CO balance on
February 15, 2026 is S187,231 (($12,170,000 * 3.08%) ± 2 = S187,231). There has been one
Assessment prepayment in the amount of S39,975. As a result, the outstanding Assessment balance
is S12,130,025 (S12,170,000 - 539,975 = $12,130,025). Interest collected from property owners
will be based on the outstanding Assessment balance. Accordingly, the Annual Installments
collected from property owners from property owners for interest due on February 15, 2026 will
be $186,616 (($12,130,025 * 3.08%) ± 2 = S186,616). In addition, interest due on the outstanding
CO balance on August 15, 2026 is S187,231 (($12,170,000 * 3.08%) ± 2 = $187,231). The Annual
Installments collected from property owners for interest due on August 15, 2026 will be S186,616
(($12,130,025 * 3.08%) = 2 = S186,616). The difference between the interest due on the COs
(S187,231 + $187,231 = 5374,463) and the Annual Installments billed to property owners
($186,616 + S186,616 = 5373,233) will be funded with a portion of the additional excess interest
collected in previous years in the amount of S 1,230 (S374,463 - S3 73,23 3 = S 1,230) pursuant to
Section V(G) of the Amended Service and Assessment Plan.
Annual Installments to be collected include a principal amount of 5620,000 due on August 15,
2026. As a result, the total principal and interest due on the Assessments in 2025-26 is estimated
to be equal to 5993,233 ($187,231 + S 187,231 - S 1,230 + 5620,000 = 5993,233).
Annual Collection Costs
Annual Collection Costs for the PID include two components: annual administrative expenses and
excess interest collected for reserves.
Annual administrative expenses include the City, Administrator, and contingency fees. As shown
in Table II-C-2 below, the total administrative expenses to be collected for 2025-26 are estimated
to be S3 8,000.
Table II-C-2
Ad inistrative :' udget C reakdown
escription
ion Estimated
City
PID Administrator
Contingency
Total
2025-26
udget (8/15/25-8/14/26)
$12,000
522,000
54,000
$38,000
Excess interest for reserves in the amount of $60,650, which equals 0.5 percent interest on the
outstanding Assessment balance after prepayments of $12,130,025 following the August 15, 2025
principal payment.
uniCap 6
rdinance o. 2r37, age 10 of 36
Available TIRZ Credit
According to the City, there have been property tax TIRZ increments collected for tax year 2024
in the total amount of S951,176 that are available to be used as TIRZ Credit in 2025-26 for the
respective Parcels within the PID. The total incremental City, Tarrant County, JPS Health
Network, and Tarrant County Community College property taxes collected during tax year 2024,
were S677,010, $284,092, S276,516, and $184,185, respectively, as calculated based on the 2024
balances provided by the City. As a result, the City, Tarrant County, JPS Health Network, and
Tarrant County Community College TIRZ Credits available to offset 2025-26 Annual Installments
are S507,757, $213,069, S138,258, and S92,092, respectively. As a result, the total TIRZ Credit
generated from property taxes for 2025-26 is S951,176.
According to the City, the available incremental sales tax revenue generated in Fiscal Year 2024
to be applied as a TIRZ Credit in 2025-26 is S 11,445.
Accordingly, this TIRZ Credit is the result of the 2024 TIRZ Revenues generated from each Parcel
within the PID, and the TIRZ Credit amount is allocated to each of the Parcels within the PID as
shown in Appendix B-2. The TIRZ Annual Credit Amount shall be calculated separately for each
Parcel and such TIRZ Annual Credit Amount shall be applied on a Parcel -by -Parcel basis.
Available Reserve Fund Income
As of the date of this report, there are no bonds issued for the PID. As a result, there is no reserve
fund income available to reduce the 2025-26 Annual Installment.
Available Capitalized Interest Account
As of the date of this report, there are no bonds issued for the PID. As a result, there is no reserve
fund income available to reduce the 2025-26 Annual Installment.
Available Administrative Expense Account
As of the date of this report, there are no administrative expense funds anticipated to be available
to reduce the 2025-26 Annual Installment.
ANNUAL NSTALLMENT PER UNIT
According to the Amended Service and Assessment Plan, residential and non-residential
development with a total of 348.24 Equivalent Units are estimated to be built within the PID. The
original Land Use Classes — defined as Land Use Class One through Land Use Class Five —
represent 317.00 Equivalent Units and account for $14,959,007 of the original Assessment. As a
result, the original Land Use Classes were allocated 90.94 percent ($14,959,007 = $16,450,000 =
90.94%) of the Assessments and Annual Installments. One original Land Use Class parcel prepaid
their assessment. As a result, the revised assessment allocation for the Original Land Use Class
lots is 90.91 percent (S14,954,093 ± S 16,450,000 = 90.91%).
uniCap 7
rdinance o. 2437,
a
e11of36
The new Land Use Classes — defined as Land Use Class Six and Land Use Class Seven — represent
31.24 Equivalent Units and account for S1,495,907 of the original Assessment. As a result, the
original Land Use Classes are allocated 9.09 percent ($1,495,907 ± $16,450,000 = 9.09%) of the
Assessments and Annual Installments.
Original Land Use Classes (Land Use Classes 1-5) Annual Installment per Unit
As described on the previous page, the original Land Use Classes account for 90.91 percent of the
outstanding Assessments. As of June 30, 2025, one parcel prepaid their Assessment representing
1.00 Equivalent Units. As a result, the total outstanding original Land Use Class Equivalent Unit
count is 316.00 (317.00 — 1.00 = 316.00). The Annual Installment due to be collected per
Equivalent Unit within the original Land Use Class of the PID for 2025-26 is shown in Table II-
D-1 below.
Table
Annual Installment per Unit -
Budget Item Net
Principal
Interest
Annual Collection Costs
Total
1
-1
riginal Land Use Classes
udget Amounts
$563,619.31
$339,180.16
$89,679.22
S992,478.70
1 — Refer to Table II-C-1 of this report for additional budget details.
2— Based on the current outstanding 316.00 Equivalent Units.
Annual Installment
per Equivalent Unit2
$1,783.61
$1,073.35
$283.80
$3,140.76
The Annual Installment due to be collected from each original Land Use Class of the PID for 2025-
26 is shown in Table II-D-2 below.
Annual Install ent
Land Use Class
Lot Type 1 (Single family residential)
Lot Type 2 (Townhomes)
Lot Type 3 (Row Houses)
Lot Type 4 (Multi -family residential)
Lot Type 5 (Retail)
1- Annual Installment per Equivalent Unit and
does not reflect applicable TIRZ Credits,
Table II-
er Unit -
1
-2
riginal Land Use Classes
Annual Installment Per
Equivalent Unit'
$3,140.76
$3,140.76
$3,140.76
$3,140.76
$3,140.76
Annual Installment per land class
Equivalent Unit
Factor
1.00
0.79
0.65
0.25
0.76
Annual Installment
Per Land Use Class
$3,140.76
$2,481.20
$2,041.49
$785.19
$2,3 86.97
use represents the gross Annual Installment to be billed and
uniCap 18
Ordinance o. 2437, Page 12 of 36
New Land Use Classes (Land Use Classes 6-7) Annual Installment per Unit
As described on the prior page, the new Land Use Classes account for 9.09 percent of the
outstanding Assessments. The total outstanding new Land Use Class Equivalent Unit count is
31.24. The Annual Installment due to be collected per Equivalent Unit within the new Land Use
Class of the PID for 2025-26 is shown in Table II-D-3 below.
Table II- 1-3
Annual Installment per Unit — New Land Use Classes
Budget Item Net
Principal
Interest
Annual Collection Costs
Total
udget Amount'
$56,3 80.69
$34,052.34
$8,970.91
$99,403.94
1 — Refer to Table II-C-1 of this report for additional budget details.
2 — Based on the current outstanding 31.24 Equivalent Units.
Annual Installment
per Equivalent Unit'
$1,804.76
$1,090.02
$287.16
$3,181.94
The Annual Installment due to be collected from each new Land Use Class of the PID for 2025-
26 is shown in Table II-D-4 below.
Land Use Class
Table II-
1
-4
Annual Install ent Per Unit — New Land Use Classes
Lot Type 6 (Restaurant)
Lot Type 7 (Office)
Annual Installment Per Equivalent Unit Annual Installment
Equivalent Unit' Factor Per Land Use Class
$3,181.94 0.97 $3,086.49
$3,181.94
0.74 $2,354.64
1 — Annual Installment per Equivalent Unit and Annual Installment per land class use represents the gross Annual Installment to be billed and
does not reflect applicable TIRZ Credits.
The list of Parcels in the PID, the estimated total Equivalent Units, the total Assessment, the annual
principal and interest, the Annual Collection Costs and the Annual Installment to be collected for
2025-26 are shown in the Assessment Roll Summary attached hereto as Appendix B-1.
(the remainder of this page is intentionally left blank)
uniCap 19
•
r
•
inance
o. 2437,
age 13 of 3
ATE
F
SSESS EN
LAN
The Amended Service and Assessment Plan adopted by the City Council describes that the
Authorized Improvement Costs shall be allocated to the Assessed Property equally based on the
equivalent number of residential dwelling units anticipated to be built on each Parcel once such
property is fully developed, and that such method of allocation will result in the imposition of
equal shares of the Authorized Improvement Costs to Parcels similarly benefited.
This method of assessing property has not been changed except otherwise as described herein and
Assessed Property will continue to be assessed as provided for in the Amended Service and
Assessment Plan.
(the remainder of this page is intentionally left bank)
uniCap 110
•
rdinance o. 2437, Page 14 of 36
Pursuant to the Amended Service and Assessment Plan, the Assessment Roll shall be updated each
year to reflect:
(i) the identification of each Parcel (ii) the Assessment for each Parcel of Assessed
Property, including any adjustments authorized by this Service and Assessment Plan or in
the PID Act; (iii) the Annual Installment for the Assessed Property for the year (if the
Assessment is payable in installments); and (iv) payments of the Assessment, if any, as
provided by Section VI.0 of the Service and Assessment Plan.
The Assessment Roll Summary is shown in Appendix B-1. Each parcel in the PID is identified,
along with the Assessment on each Parcel and the Annual Installment to be collected from each
parcel. Assessments are to be reallocated for the subdivision of any parcels.
A.
ARCEL UPDATES
According to the Amended Service and Assessment Plan, upon the subdivision of any Parcel, the
Administrator shall reallocate the Assessment for the Parcel prior to the subdivision among the
new subdivided Parcels according to the following formula:
A = B x (C±D)
Where the terms have the following meanings:
A = the Assessment for each new subdivided Parcel
B = the Assessment for the Parcel prior to subdivision
C = the estimated number of units to be built on each newly subdivided Parcel
D = the sum of the estimated number of units to be built on all of the new subdivided
Parcels
The calculation of the estimated number of units to be built on a Parcel shall be performed by the
Administrator and confirmed by the City Council based on the information available regarding the
use of the Parcel. The estimate as confirmed shall be conclusive. The number of units to be built
on a Parcel may be estimated by net land area and reasonable density ratios.
According to the Developer and the Tarrant Appraisal District records, there were no Parcel
subdivisions within the PID after the Amended Service and Assessment Plan was approved by the
City in January 2019. The current Parcels within the PID are summarized in Appendix B-1.
uniCap I 11
•
rdinance
o. 2
37,
age 15 of 36
REPAY. NT OF ASSESSMENTS
There has been one Assessment prepayment as of June 30, 2025. See Appendix C of this report
for additional prepayment related information.
The complete Assessment Roll is available for review at the City hall, located at 201 N Ector,
Euless, Texas 76039.
(the remainder of this page is intentionally left bank)
uniCap 12
•
rdinance o. 2437, Page 16 of 36
A
•
•
E
A
•
rdinance o. 2437, Page 17 of 36
HWY 183
VILLA DRIVE
INDUSTRIAL
Ordiriance No. 2437, Page 1 of 36
niloi L, A:
DID va
ASSESS E
— 2025-26
•
rdinance o. 2437, Page 19 of 36
Euless Midtown Public Improvement District
Assessment Roll Summary - 2025-26
Estimated Land Use Original OutstandingTotal OutstandingAnnual
Parcel g Principal Interest Collection TIRZ Credit Total Annual
No. of units Class Equivalent Units Equivalent Units Assessment Installment
Costs
42439751 0.00 ROW 0.00 0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
42439769 0.00 ROW 0.00 0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
42439777 0.00 ROW 0.00 0.00 $0,00 $0.00 $0,00 $0.00 $0.00 $0.00
42439785 0.00 ROW 0.00 0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
42439793 0.00 ROW 0.00 0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
42439807 0.00 ROW 0.00 0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
42439815 0.00 ROW 0.00 0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
42439823 1.00 3 0.65 0.65 $22,682.04 $1,159.34 $697.68 $184.47 ($2,041.49) $0.00
42439831 1.00 3 0.65 0.65 $22,682.04 $1,159.34 $697.68 $184.47 ($2,041.49) $0.00
42439840 1.00 3 0.65 0.65 $22,682.04 $1,159.34 $697.68 $184.47 ($2,041.49) $0.00
42439858 1.00 3 0.65 0.65 $22,682.04 $1,159.34 $697,68 $184.47 ($2,041.49) $0.00
42439866 1.00 3 0.65 0.65 $22,682.04 $1,159.34 $697.68 $184.47 ($2,041.49) $0.00
42439874 1.00 3 0.65 0.65 $22,682.04 $1,159.34 $697.68 $184.47 ($2,041.49) $0.00
42439882 1.00 3 0.65 0.65 $22,682.04 $1,159.34 $697.68 $184.47 ($2,041.49) $0.00
42439891 1.00 3 0.65 0.65 $22,682.04 $1,159.34 $697.68 $184.47 ($2,041.49) $0.00
42439904 1.00 3 0.65 0.65 $22,682.04 $1,159.34 $697.68 $184.47 ($2,041.49) $0.00
42439912 1.00 3 0.65 0.65 $22,682.04 $1,159.34 $697.68 $184.47 ($2,041.49) $0.00
42439921 1.00 3 0.65 0.65 $22,682.04 $1,159.34 $697.68 $184.47 ($2,041.49) $0.00
42439939 1.00 3 0.65 0.65 $22,682.04 $1,159.34 $697.68 $184.47 ($2,041.49) $0.00
42439947 1.00 3 0.65 0.65 $22,682.04 $1,159.34 $697.68 $184.47 ($2,041.49) $0.00
42439955 1.00 3 0.65 0.65 $22,682.04 $1,159.34 $697,68 $184.47 ($2,041.49) $0.00
42439963 1.00 3 0.65 0.65 $22,682.04 $1,159.34 $697.68 $184.47 ($2,041.49) $0.00
42439971 1,00 3 0.65 0.65 $22,682.04 $1,159.34 $697.68 $184.47 ($2,041.49) $0.00
42439980 1.00 3 0.65 0.65 $22,682.04 $1,159.34 $697.68 $184.47 ($2,041.49) $0.00
42439998 1.00 3 0.65 0.65 $22,682.04 $1,159.34 $697.68 $184.47 ($2,041.49) $0.00
