HomeMy WebLinkAbout2462 08-17-2026D226160989 08/18/2026 09:49 AM Page: 1 of 52 Fee: $224.00
Electronically Recorded by Tarrant County Clerk in Official Public Records
Sppu bm itter:` Jeanne Flores
MARY LOUISE NICHOLSON
COUNTY CLERK
ORDINANCE NO. 2462
AN ORDINANCE APPROVING AND ADOPTING THE ANNUAL
SERVICE AND ASSESSMENT PLAN FOR MIDTOWN PUBLIC
IMPROVEMENT DISTRICT IN THE CITY OF EULESS, TEXAS;
PROVIDING A SEVERABILITY CLAUSE; PROVIDING FOR FILING IN
THE COUNTY RECORDS; AND PROVIDING AN EFFECTIVE DATE.
WHEREAS, the City of Euless, Texas, is a home rule city acting under its charter
adopted by the electorate pursuant to Article XI, Section 5 of the Texas Constitution and
Chapter 9 of the Local Government Code; and
WHEREAS, pursuant to Chapter 372 of the Texas Local Government Code (the
"Act"), on August 25, 2015 the City Council of the City of Euless ("City Council") adopted
Resolution No. 15-1471 creating Midtown Public Improvement District ("PID"); and
WHEREAS, pursuant to Sections 372.013 and 372.014 of the Act, the City Council
is required to approve a service and assessment plan for the PID; and
WHEREAS, in accordance with Section 372.013(b) of the Act, the service and
assessment plan must (i) cover a period of at least five years; (ii) define the annual
indebtedness and the projected costs for improvements; and (iii) include a copy of the
notice form required by Section 5.014, Property Code; and
WHEREAS, following the adoption of the budget for Fiscal Year ("FY") 2026-2027,
the City Council now seeks to approve the annual service and assessment plan for the
PID.
NOW, THEREFORE, BE IT ORDAINED BY THE CITY COUNCIL OF THE CITY
OF EULESS, TEXAS, THAT:
SECTION 1.
The City Council hereby finds that the statements set forth in the recitals of this
Ordinance are true and correct, and such recitals are incorporated as part of this
Ordinance.
SECTION 2.
The City Council, in accordance with Chapter 372 of the Act, hereby approves the
FY 2026-2027 Service and Assessment Plan for the PID, attached hereto as Exhibit A.
D226160989
Page 2 of 52
SECTION 3.
SEVERABILITY CLAUSE. It is hereby declared to be the intention of the City
Council that the phrases, clauses, sentences, paragraphs, and sections of this Ordinance
are severable, and if any phrase, clause, sentence, paragraph, or section of this
Ordinance shall be declared unconstitutional by the valid judgment or decree of any court
of competent jurisdiction, such unconstitutionality shall not affect any of the remaining
phrases, clauses, sentences, paragraphs, and sections of this Ordinance, since the same
would have been enacted by the City Council without the incorporation in this Ordinance
of any such unconstitutional phrase, clause, sentence, paragraph or section.
SECTION 4.
FILING. The City Secretary is directed to cause a copy of the approved Service
and Assessment Plan for the PID, including the notice form required by Section 5.014,
Property Code, to be filed with the County Clerk of Tarrant County, Texas no later than
the seventh (71h) day after the adopted date of this Ordinance.
SECTION 5.
EFFECTIVE DATE. This Ordinance shall become effective from and after its date
of passage.
PRESENTED AND APPROVED at a regular meeting of the Euless City Council
on August 17, 2026, by a vote of 7 ayes, 0 nays, and 0 abstentions.
Tim Stinne ord, . yor
ATTEST:
2A/
Sutter, TRMC, MMC
City Secretary/Chief Governance Officer
APPROVED AS TO FORM:
City Attorney
*.
``OA.OF EV4
• x
•• `•
•*i
iv' k s •
=9�•. .. • a� ````�
%q NT CO•WiddIldiiI ►►,
Ordinance No. 2462, Page Page 2 of 52
D226160989 Page 3 of 52
Exhibit A
EULESS MIDTOWN
PUBLIC IMPROVEMENT DISTRICT
CITY OF EULESS, TEXAS
T H E CITV OF
ANNUAL SERVICE PLAN UPDATE
(ASSESSMENT YEAR 8/15/26 - 8/14/27)
PRESENTED FOR CITY COUNCIL APPROVAL ON:
AUGUST 17, 2026
PREPARED BY:
MLINICAP, INC.
PUBLIC FINANCE
Ordinance No. 2462, Page Page 3 of 52
D226160989
Page 4 of 52
EULESS MIDTOWN
PUBLIC IMPROVEMENT DISTRICT
ANNUAL SERVICE PLAN UPDATE
(ASSESSMENT YEAR 8/15/26 - 8/14/27)
TABLE OF CONTENTS
A. INTRODUCTION 1
II. UPDATE OF THE SERVICE PLAN 3
A. UPDATED SOURCES AND USES FOR PUBLIC IMPROVEMENTS 3
B. FIVE YEAR SERVICE PLAN 4
C. ANNUAL BUDGET 4
D. ANNUAL INSTALLMENT PER UNIT 7
C. UPDATE OF THE ASSESSMENT PLAN 10
D. UPDATE OF THE ASSESSMENT ROLL 11
A. PARCEL UPDATES 11
B. PREPAYMENT OF ASSESSMENTS 12
APPENDIX A - PID MAP AND PLATS
APPENDIX B-1 - ASSESSMENT ROLL SUMMARY - 2026-27
APPENDIX B-2 - TIRZ CREDIT CALCULATION - 2026-27
APPENDIX B-3 - PROJECTED ANNUAL INSTALLMENTS - 2026-27
APPENDIX C - PREPAID PARCELS
APPENDIX D — PID ASSESSMENT NOTICE
Ordinance No. 2462, Page Page 4 of 52
D226160989 Page 5 of 52
A. INTRODUCTION
The Euless Midtown Public Improvement District (the "PID") was created pursuant to the PID
Act and a resolution of the City Council on August 25, 2015 to finance certain public improvement
projects for the benefit of the property in the PID. The City issued Certificates of Obligations (the
"CO") in the aggregate principal amount of $16,450,000 to finance, refinance, provide or
otherwise assist in the acquisition, construction and maintenance of the public improvements
provided for the benefit of the property in the PID.
A service and assessment plan (the "Service and Assessment Plan") was prepared at the direction
of the City identifying the public improvements (the "Authorized Improvements") to be provided
by the PID, the costs of the Authorized Improvements, the indebtedness to be incurred for the
Authorized Improvements, and the manner of assessing the property in the PID for the costs of the
Authorized Improvements. The Service and Assessment Plan was amended and approved by the
city council on January 22, 2019 (the "Amended Service and Assessment Plan") to incorporate
changes to the original development plan. Pursuant to Chapter 372, Texas Local Government
Code, the Amended Service and Assessment Plan must be reviewed and updated annually. This
document is the annual update of the Amended Service and Assessment Plan for 2026-27 (the
"Annual Service Plan Update").
The City also adopted an assessment roll (the "Assessment Roll") identifying the assessments on
each parcel within the PID, based on the method of assessment identified in the Amended Service
and Assessment Plan. This Annual Service Plan Update also updates the Assessment Roll for
2026-27.
The Texas legislature passed House Bill 1543 as an amendment to the PID Act, requiring, among
other things, (i) all Service and Assessment Plans and Annual Service Plan Updates be approved
through City ordinance or order to be filed with the county clerk of each county in which all or
part of the PID is located within seven days and (ii) include a copy of the notice form required by
Section 5.014 of the Texas Property Code (the "PID Assessment Notice") as disclosure of the
obligation to pay PID Assessments. In light of these amendments to the PID Act, this Annual
Service Plan Update includes a copy of the PID Assessment Notice as Appendix D, and projected
assessment schedules for the Authorized Improvements as Appendix C-3. A copy of this Annual
Service Plan Update will be filed with the county clerk in each county in which all or a part of the
PID is located not later than seven (7) days after the date the governing body of the City approves
this Annual Service Plan Update.
Section 372.013 of the PID Act, as amended, stipulates that a person who proposes to sell or
otherwise convey real property that is located in the PID, except in certain situation described in
the PID Act, shall first give to the purchaser of the property a copy of the completed PID
Assessment Notice. The PID Assessment Notice shall be given to a prospective purchase before
the execution of a binding contract of purchase and sale, either separately or as an addendum or
paragraph of a purchase contract. In the event a contract of purchase and sale is entered into without
the seller provided the required notice, the purchaser, subject to certain exceptions described in the
MuniCap I 1
Ordinance No. 2462, Page Page 5 of 52
D226160989
Page 6 of 52
PID Act, is entitled to terminate the contract. The PID Assessment Notice shall be executed by the
seller and must be filed in the real property records of the County in which the property is located
at the closing of the purchase and sale of the property.
Capitalized terms shall have the meanings set forth in the Amended Service and Assessment Plan
unless otherwise defined herein.
(remainder of this page is intentionally left blank)
MuniCap 12
Ordinance No. 2462, Page Page 6 of 52
D226160989
Page 7 of 52
H. UPDATE OF THE SERVICE PLAN
A. UPDATED SOURCES AND USES FOR PUBLIC IMPROVEMENTS
Pursuant to the original Service and Assessment Plan adopted on January 26, 2016, the initial total
estimated costs of the Authorized Improvements, including certificates of obligation (the "COs")
issuance costs, were equal to $16,450,000. According to the Developer, the current costs spent to
date for the Authorized Improvements are $16,450,000 and remain unchanged from the initial total
estimated costs. According to the Developer, all Authorized Improvements were completed and
accepted by the City on September 18, 2018.
Table II-A-1 below summarizes the updated sources and uses of funds required to (1) construct
the Authorized Improvements, (2) establish the PID, and (3) issue the COs.
Table II-A-1
Sources and Uses of Funds
Sources of Funds
Original Budget Revised
BudgetChanges' Budget
Actual Costs'
Revised Budget
& Actual Costs
Variance
CO proceeds $16,450,000 $0 $16,450,000 $16,450,000 $0
Other funding sources $0 $0 $0 $0 $0
Total Sources $16,450,000 $0 $16,450,000 $16,450,000 $0
Uses of Funds
Roadway Improvements
Paving $2,500,255 $469,405 $2,969,660 $2,969,660 $0
Demolition and remediation $2,700,000 ($617,550) $2,082,450 $2,082,450 $0
Subtotal: Roadway Improvements $5, 200, 255 ($148,145) $5, 052,110 $5, 052,110 $0
Storm sewer collection system improvements $0 $0
Water distribution system improvements $1,787,071 ($418,801) $1,368,270 $1,368,270 $0
Sanitary sewer collection system improvements $1,540,751 $88,363 $1,629,114 $1,629,114 $0
Storm sewer collection system improvements $1,522,678 $86,279 $1,608,957 $1,608,957 $0
Right -of -Way and drainage pond acquisition: $2,100,000 $0 $2,100,000 $2,100,000 $0
Subtotal: Storm sewer collection system $6, 950, 500
improvements ($244,159) $6, 706, 341 $6, 706, 341 $0
Subtotal: Authorized Improvements $12,150, 755 ($392, 304) $11, 758, 451 $11, 758, 451 $0
Other soft costs _ _ _ $0 $0
Hardscaping and amenities $2,111,201 $474,059 $2,585,260 $2,585,260 $0
Bonding & Mobilization $431,900 ($3,435) $428,465 $428,465 $0
Civil Eng. Design, Surveying, Staking & CA services $1,145,559 ($55,259) $1,090,300 $1,090,300 $0
Construction Contingency $578,565 ($407,631) $170,934 $170,934 $0
Construction management $0 $234,569 $234,569 $234,569 $0
Administrative costs $0 $150,000 $150,000 $150,000 $0
Subtotal: Other soft costs $4,267,225 $392,304 $4,659,529 $4,659,529 $0
CO issuance costs $32,020 $0 $32,020 $32,020 $0
Total Uses $16,450,000 $0 $16,450,000 $16,450,000 $0
1-According to the Developer as of August 7, 2020.
MuniCap 13
Ordinance No. 2462, Page Page 7 of 52
D226160989
Page 8 of 52
Authorized Improvement Cost Variances
As stated in Table II-A-1 on the prior page, there are no significant variances of the Authorized
Improvement costs.
B. FIVE YEAR SERVICE PLAN
A service plan must cover a period of five years. The budget for the Authorized Improvements is
shown in Section II.A of this report. The indebtedness expected to be incurred for these costs is
shown in Table II-B-1 below.
Table II-B-1
Annual Projected Indebtedness & Projected Annual Installments
Assessment
Year Ending
08/15
Annual Projected
Costs
Annual Projected Projected Annual
Indebtedness Installments'
2017-26 $16,450,000 $16,450,000 $6,236,619
2027 $0 $0 $113,670
2028 $0 $0 $1,095,601
2029 $0 $0 $1,093,389
2030 $0 $0 $1,090,494
2031 $0 $0 $1,086,918
2032 $0 $0 $1,087,660
Total $16,450,000 $16,450,000 $11,804,351
1 — Projected Annual Installments for Assessment Years ending 2017-2027 represent actual amounts
billed, which include applicable investment income credits and TIRZ Credits, if any. Projected Annual
Installments for Assessment Years ending 2028-2032 do not include applicable investment income credits
and TIRZ Credits, if any, and will be updated in future annual service plan updates.
C. ANNUAL BUDGET
Annual Installments
The Assessment imposed on any parcel may be paid in full at any time. If not paid in full, the
Assessment shall be payable in twenty-six Annual Installments of principal and interest beginning
with the tax year following the issuance of the COs, of which fifteen (15) Annual Installments
remain outstanding.
Pursuant to the Amended Service and Assessment Plan, each Assessment shall bear interest at the
rate on the COs commencing with the issuance of the COs. The effective interest rate of the CO
interest payments is 3.08 percent per annum for 2026-27. Pursuant to Section 372.018 of the PID
Act, the interest rate for that Assessment may not exceed a rate that is one-half of one percent
higher than the actual interest rate paid on the debt. Accordingly, an additional interest of one-
half of one percent (0.5%) is added to the estimated Annual Collection Costs for 2026-27 and such
MuniCap 14
Ordinance No. 2462, Page Page 8 of 52
D226160989 Page 9 of 52
additional interest amount will be used to fund prepayment and delinquency reserves as described
in the Amended Service and Assessment Plan. These payments, the Annual Installments of the
Assessments, shall be billed by the City in 2026 and will be delinquent on February 1, 2027.
Pursuant to the Amended Service and Assessment Plan, the Annual Service Plan Update will show
the remaining balance of the Assessments, the Annual Installment due for 2026-27 and the Annual
Collection Costs to be collected from each Parcel. Annual Collection Costs shall be allocated to
each Parcel pro rata based on the Annual Installment on a Parcel to the total Annual Installments
in the PID as a whole that are payable at the time of such allocation. Each Annual Installment shall
be reduced by any credits applied under applicable documents including the Amended Service and
Assessment Plan, such as the incremental taxes available to the PID (the "TIRZ Credit"),
capitalized interest, and interest earnings on any account balances and by any other funds available
to the PID.
Annual Budget for the Repayment of Indebtedness
Debt service will be paid on the COs from the collection of the Annual Installments. In addition,
Annual Collection Costs are to be collected with the Annual Installments to pay expenses related
to the collection of the Annual Installments.
Annual Installments to be Collected for 2026-27
The budget for the PID will be paid from the collection of Annual Installments collected for 2026-
27 as shown in Table II-C-1 below.
Table II-C-1
Budget for the Annual Installments
to be collected for 2026-27
Descriptions
Total
Interest payment on February 15, 2027
Interest payment on August 15, 2027
Principal payment on August 15, 2027
Subtotal debt service on COs
Annual Collection Costs
Subtotal Expenses
Available TIRZ Credit
Available reserve fund income
Available capitalized interest account
Available Administrative Expense account
Other available funds1
Subtotal funds available
Annual Installments
$177,931
$177,931
$640,000
$995,863
$93,550
$1, 089, 413
($974,511)
$0
$0
$0
($1,232)
($975, 743)
$113,670
1— Other available funds represents anticipated interest due on the outstanding
not be collected from property owners as a result of Assessment prepayments.
CO balance that will
MuniCap
5
Ordinance No. 2462, Page Page 9 of 52
D226160989 Page 10 of 52
Debt Service Payments
The outstanding balance of the CO is $11,550,000. Interest due on the outstanding CO balance on
February 15, 2027 is $177,931 (($11,550,000 * 3.08%) _ 2 = $177,931). There has been one
Assessment prepayment in the amount of $39,975. As a result, the outstanding Assessment balance
is $11,510,025 ($11,550,000 - $39,975 = $11,510,025). Interest collected from property owners
will be based on the outstanding Assessment balance. Accordingly, the Annual Installments
collected from property owners from property owners for interest due on February 15, 2027 will
be $177,315 (($11,510,025 * 3.08%) - 2 = $177,315). In addition, interest due on the outstanding
CO balance on August 15, 2027 is $177,931 (($11,550,000 * 3.08%) - 2 = $177,931). The Annual
Installments collected from property owners for interest due on August 15, 2027 will be $177,315
(($11,510,025 * 3.08%) - 2 = $177,315). The difference between the interest due on the COs
($177,931 + $177,931 = $355,863) and the Annual Installments billed to property owners
($177,315 + $177,315 = $354,631) will be funded with a portion of the additional excess interest
collected in previous years in the amount of $1,232 ($355,863 - $354,631 = $1,232) pursuant to
Section V(G) of the Amended Service and Assessment Plan.
Annual Installments to be collected include a principal amount of $640,000 due on August 15,
2027. As a result, the total principal and interest due on the Assessments in 2026-27 is estimated
to be equal to $994,631 ($177,931 + $177,931 - $1,232 + $640,000 = $994,631).
Annual Collection Costs
Annual Collection Costs for the PID include two components: annual administrative expenses and
excess interest collected for reserves.
Annual administrative expenses include the City, Administrator, and contingency fees. As shown
in Table II-C-2 below, the total administrative expenses to be collected for 2026-27 are estimated
to be $36,000.
Table II-C-2
Administrative Budget Breakdown
2026-27
Description Estimated Budget (8/15/26-8/14/27)
City $12,000
PID Administrator $20,000
Contingency $4,000
Total $36,000
Excess interest for reserves in the amount of $57,750, which equals 0.5 percent interest on the
outstanding Assessment balance after prepayments of $11,510,025 following the August 15, 2027
principal payment.
MuniCap 16
Ordinance No. 2462, Page Page 10 of 52
D226160989 Page 11 of 52
Available TIRZ Credit
According to the City, there have been property tax TIRZ increments collected for tax year 2025
in the total amount of $963,636 that are available to be used as TIRZ Credit in 2026-27 for the
respective Parcels within the PID. The total incremental City, Tarrant County, JPS Health
Network, and Tarrant County Community College property taxes collected during tax year 2025,
were $717,349, $280,229, $248,323, and $182,583, respectively, as calculated based on the 2025
balances provided by the City. As a result, the City, Tarrant County, JPS Health Network, and
Tarrant County Community College TIRZ Credits available to offset 2026-27 Annual Installments
are $538,012, $210,172, $124,161, and $91,292, respectively. As a result, the total TIRZ Credit
generated from property taxes for 2026-27 is $963,636.
According to the City, the available incremental sales tax revenue generated in Fiscal Year 2026
to be applied as a TIRZ Credit in 2026-27 is $10,875.
Accordingly, this TIRZ Credit is the result of the 2025 TIRZ Revenues generated from each Parcel
within the PID, and the TIRZ Credit amount is allocated to each of the Parcels within the PID as
shown in Appendix B-2. The TIRZ Annual Credit Amount shall be calculated separately for each
Parcel and such TIRZ Annual Credit Amount shall be applied on a Parcel -by -Parcel basis.
Available Reserve Fund Income
As of the date of this report, there are no bonds issued for the PID. As a result, there is no reserve
fund income available to reduce the 2026-27 Annual Installment.
Available Capitalized Interest Account
As of the date of this report, there are no bonds issued for the PID. As a result, there is no reserve
fund income available to reduce the 2026-27 Annual Installment.
Available Administrative Expense Account
As of the date of this report, there are no administrative expense funds anticipated to be available
to reduce the 2026-27 Annual Installment.
D. ANNUAL INSTALLMENT PER UNIT
According to the Amended Service and Assessment Plan, residential and non-residential
development with a total of 348.24 Equivalent Units are estimated to be built within the PID. The
original Land Use Classes — defined as Land Use Class One through Land Use Class Five —
represent 317.00 Equivalent Units and account for $14,959,007 of the original Assessment. As a
result, the original Land Use Classes were allocated 90.94 percent ($14,959,007 - $16,450,000 =
90.94%) of the Assessments and Annual Installments. One original Land Use Class parcel prepaid
their assessment. As a result, the revised assessment allocation for the Original Land Use Class
lots is 90.90 percent ($14,954,093 - $16,450,000 = 90.90%).
MuniCap 1 7
Ordinance No. 2462, Page Page 11 of 52
D226160989
Page 12 of 52
The new Land Use Classes — defined as Land Use Class Six and Land Use Class Seven — represent
31.24 Equivalent Units and account for $1,495,907 of the original Assessment. As a result, the
original Land Use Classes are allocated 9.10 percent ($1,495,907 - $16,450,000 = 9.10%) of the
Assessments and Annual Installments.
Original Land Use Classes (Land Use Classes 1-5) Annual Installment per Unit
As described on the previous page, the original Land Use Classes account for 90.90 percent of the
outstanding Assessments. As of June 30, 2026, one parcel prepaid their Assessment representing
1.00 Equivalent Units. As a result, the total outstanding original Land Use Class Equivalent Unit
count is 316.00 (317.00 — 1.00 = 316.00). The Annual Installment due to be collected per
Equivalent Unit within the original Land Use Class of the PID for 2026-27 is shown in Table II-
D-1 below.
Table II-D-1
Annual Installment per Unit — Original Land Use Classes
Budget Item
Net Budget Amounts
Annual Installment
per Equivalent Unit2
Principal
Interest
Annual Collection Costs
Total
$581,790.28
$322,264.21
$85,041.49
$989,095.98
$1,841.11
$1,019.82
$269.12
$3,130.05
1 — Refer to Table II-C-1 of this report for additional budget details.
2 — Based on the current outstanding 316.00 Equivalent Units.
The Annual Installment due to be collected from each original Land Use Class of the PID for 2026-
27 is shown in Table II-D-2 below.
Table II-D-2
Annual Installment Per Unit — Original Land Use Classes
Land Use Class
Annual Installment Per Equivalent Unit
Equivalent Units Factor
Annual Installment
Per Land Use Class
Lot Type 1 (Single family residential)
Lot Type 2 (Townhomes)
Lot Type 3 (Row Houses)
Lot Type 4 (Multi -family residential)
Lot Type 5 (Retail)
$3,130.05
$3,130.05
$3,130.05
$3,130.05
$3,130.05
1.00
0.79
0.65
0.25
0.76
$3,130.05
$2,472.74
$2,034.53
$782.51
$2,378.84
1 — Annual Installment per Equivalent Unit and
does not reflect applicable TIRZ Credits.
Annual Installment per land class
use represents the gross Annual Installment to be billed and
MuniCap 18
Ordinance No. 2462, Page Page 12 of 52
D226160989 Page 13 of 52
New Land Use Classes (Land Use Classes 6-7) Annual Installment per Unit
As described on the prior page, the new Land Use Classes account for 9.10 percent of the
outstanding Assessments. The total outstanding new Land Use Class Equivalent Unit count is
31.24. The Annual Installment due to be collected per Equivalent Unit within the new Land Use
Class of the PID for 2026-27 is shown in Table II-D-3 below.
Table II-D-3
Annual Installment per Unit — New Land Use Classes
Budget Item
Net Budget Amount1
Annual Installment
per Equivalent Unit2
Principal
Interest
Annual Collection Costs
$58,209.72
$32,366.65
$8,508.64
Total
$99,085.00
$1,863.31
$1,036.06
$272.36
$3,171.74
1— Refer to Table II-C-1 of this report for additional budget details.
2 — Based on the current outstanding 31.24 Equivalent Units.
The Annual Installment due to be collected from each new Land Use Class of the PID for 2026-
27 is shown in Table II-D-4 below.
Table II-D-4
Annual Installment Per Unit — New Land Use Classes
Land Use Class
Annual Installment Per Equivalent Unit Annual Installment
Equivalent Unit' Factor Per Land Use Class
Lot Type 6 (Restaurant)
Lot Type 7 (Office)
$3,171.74
$3,171.74
0.97
0.74
$3,076.58
$2,347.08
1 — Annual Installment per Equivalent Unit and Annual Installment per land class use represents the gross Annual Installment to be billed and
does not reflect applicable TIRZ Credits.
The list of Parcels in the PID, the estimated total Equivalent Units, the total Assessment, the annual
principal and interest, the Annual Collection Costs and the Annual Installment to be collected for
2026-27 are shown in the Assessment Roll Summary attached hereto as Appendix B-1.
(the remainder of this page is intentionally left blank)
MuniCap 19
Ordinance No. 2462, Page Page 13 of 52
D226160989
Page 14 of 52
C. UPDATE OF THE ASSESSMENT PLAN
The Amended Service and Assessment Plan adopted by the City Council describes that the
Authorized Improvement Costs shall be allocated to the Assessed Property equally based on the
equivalent number of residential dwelling units anticipated to be built on each Parcel once such
property is fully developed, and that such method of allocation will result in the imposition of
equal shares of the Authorized Improvement Costs to Parcels similarly benefited.
This method of assessing property has not been changed except otherwise as described herein and
Assessed Property will continue to be assessed as provided for in the Amended Service and
Assessment Plan.
(the remainder of this page is intentionally left bank)
MuniCap 110
Ordinance No. 2462, Page Page 14 of 52
D226160989 Page 15 of 52
D. UPDATE OF THE ASSESSMENT ROLL
Pursuant to the Amended Service and Assessment Plan, the Assessment Roll shall be updated each
year to reflect:
(i) the identification of each Parcel (ii) the Assessment for each Parcel of Assessed
Property, including any adjustments authorized by this Service and Assessment Plan or in
the PID Act; (iii) the Annual Installment for the Assessed Property for the year (if the
Assessment is payable in installments); and (iv) payments of the Assessment, if any, as
provided by Section VI.0 of the Service and Assessment Plan.
The Assessment Roll Summary is shown in Appendix B-1. Each parcel in the PID is identified,
along with the Assessment on each Parcel and the Annual Installment to be collected from each
parcel. Assessments are to be reallocated for the subdivision of any parcels.
A. PARCEL UPDATES
According to the Amended Service and Assessment Plan, upon the subdivision of any Parcel, the
Administrator shall reallocate the Assessment for the Parcel prior to the subdivision among the
new subdivided Parcels according to the following formula:
A=Bx(C=D)
Where the terms have the following meanings:
A = the Assessment for each new subdivided Parcel
B = the Assessment for the Parcel prior to subdivision
C = the estimated number of units to be built on each newly subdivided Parcel
D = the sum of the estimated number of units to be built on all of the new subdivided
Parcels
The calculation of the estimated number of units to be built on a Parcel shall be performed by the
Administrator and confirmed by the City Council based on the information available regarding the
use of the Parcel. The estimate as confirmed shall be conclusive. The number of units to be built
on a Parcel may be estimated by net land area and reasonable density ratios.
According to the Developer and the Tarrant Appraisal District records, there were no Parcel
subdivisions within the PID after the Amended Service and Assessment Plan was approved by the
City in January 2019. The current Parcels within the PID are summarized in Appendix B-1.
MuniCap 111
Ordinance No. 2462, Page Page 15 of 52
D226160989 Page 16 of 52
B. PREPAYMENT OF ASSESSMENTS
There has been one Assessment prepayment as of June 30, 2026. See Appendix C of this report
for additional prepayment related information.
The complete Assessment Roll is available for review at the City hall, located at 201 N Ector,
Euless, Texas 76039.
(the remainder of this page is intentionally left bank)
MuniCap 112
Ordinance No. 2462, Page Page 16 of 52
D226160989 Page 17 of 52
APPENDIX A
PID MAP AND PLATS
Ordinance No. 2462, Page Page 17 of 52
D226160989
Page 18 of 52
HWY 183
INDUSTRIAL BLVD.
Exhibit A:
The PID Map
Ordinance No. 24 , Page P , e 18 of 52
D226160989
Page 19 of 52
J
Q.
wo,
•
132.
AVOS 4.0.20.1011 \S O
yy
qg d 7 : gS 6 Pgn as a
y A P
b?XSt
g$A 5;
top.. iu un ei.uiws 1.7 .0 r.w.0 m.nan-.ov0, •,l-w,l ...-Pr
Ordinance No. 2462, Page Page 19 of 52
D226160989
Page 20 of 52
Ordinance No. 2462, Page Page 20 of 52
3
D226160989
Ordinance No. 2462, Page Page 21 of 52
Page 21 of 52
w+l 1u soy: masrly ew ivu WMA1 v -NAN.w\•1^M ^mN+n •••:-sw ^•I'l\e,w l.&_v-_ vM a
D226160989
Page 22 of 52
aao,o3e
eu a
•
hi
YWNd.Sa WYzO dd66oc',owN 'Www
