HomeMy WebLinkAbout19-1555 08-27-2019 RESOLUTION NO. 19-1555
A RESOLUTION APPROVING THE FISCAL YEAR 2019-2020 SERVICE
AND ASSESSMENT PLAN FOR EULESS MIDTOWN
PUBLIC IMPROVEMENT DISTRICT.
WHEREAS, pursuant to Chapter 372 of the Texas Local Government Code (the
"Act'), on August 25, 2015 the City Council of the City of Euless adopted Resolution
No. 15-1471 creating Euless Midtown Public Improvement District; and
WHEREAS, in accordance with Section 372.013 of the Act, the City Council
approved a service and assessment plan for PID; and
WHEREAS, as required by Section 372.013(b) of the Act, the service and
assessment plan shall be reviewed and updated annually.
NOW THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY
OF EULESS, TEXAS, THAT:
SECTION 1.
The City Council of the City of Euless, in accordance with Chapter 372, Texas
Local Government Code, hereby approves the FY 2019-2020 Service and Assessment
Plan for Euless Midtown Public Improvement District, attached hereto as Exhibit A.
SECTION 2.
The City Council hereby finds that the statements set forth in the recitals of this
Resolution are true and correct, and such recitals are incorporated as part of this
Resolution.
SECTION 3.
This Resolution shall take effect immediately from and after its passage
in accordance with the Charter of the City of Euless, and it is accordingly so resolved.
APPROVED AND ADOPTED at a Regular Meeting of the Euless City Council
on August 27, 2019 by a vote of 7 ayes, 0 nays, and 0 abstentions.
APPROVED: ATTEST:
LmdaJlll rtin, Mayor i Sutter, RMC, CMC, City Secretary
Exhibit A
EULESS MIDTOWN
PUBLIC IMPROVEMENT DISTRICT
CITY OF EULESS, TEXAS
ANNUAL SERVICE PLAN UPDATE
2019-20
AUGUST 27, 2019
PREPARED BY:
MUNICAP, INC.
PUBLIC FINANCE
Resolution No. 19-1555, Page 2 of 30
EULESS MIDTOWN PUBLIC IMPROVEMENT
DISTRICT
ANNUAL SERVICE PLAN UPDATE - 2019-20
TABLE OF CONTENTS
A.INTRODUCTION.............................................................................................................. 1
B. UPDATE OF THE SERVICE PLAN....................................................................................2
I.ANNUAL BUDGET FOR THE AUTHORIZED IMPROVEMENTS......................................................................2
II.DEBT SERVICE AND COLLECTION COSTS...............................................................................................3
C.UPDATE OF THE ASSESSMENT PLAN............................................................................. 6
D.UPDATE OF THE ASSESSMENT ROLL............................................................................. 7
I.PARCEL UPDATES....................................................................................................................................7
II.PREPAYMENT OF ASSESSMENTS.............................................................................................................7
APPENDIX A-MAP OF EULESS MIDTOWN PID
APPENDIX B-ASSESSMENT ROLL SUMMARY-2019-20
APPENDIX C-ESTIMATED AUTHORIZED IMPROVEMENT COSTS
APPENDIX D-TIRZ CREDIT CALCULATION
Resolution No. 19-1555, Page 3 of 30
A. INTRODUCTION
The Euless Midtown Public Improvement District (the "PID") was created pursuant to the PID
Act and a resolution of the City Council on August 25,2015 to finance certain public improvement
projects for the benefit of the property in the PID. The City issued Certificates of Obligations
("CO") in the aggregate principal amount of $16,450,000 to finance, refinance, provide or
otherwise assist in the acquisition, construction and maintenance of the public improvements
provided for the benefit of the property in the PID.
A service and assessment plan (the "Service and Assessment Plan") was prepared at the direction
of the City identifying the public improvements (the "Authorized Improvements")to be provided
by the PID, the costs of the Authorized Improvements, the indebtedness to be incurred for the
Authorized Improvements, and the manner of assessing the property in the PID for the costs of the
Authorized Improvements. The Service and Assessment Plan was amended and approved by the
city council on January 22, 2019 (the "Amended Service and Assessment Plan") to incorporate
changes to the original development plan. Pursuant to Chapter 372, Texas Local Government
Code, the Service and Assessment Plan must be reviewed and updated annually. This document
is the annual update of the Service and Assessment Plan for 2019-20 (the "Annual Service Plan
Update").
The City also adopted an assessment roll (the "Assessment Roll") identifying the assessments on
each parcel within the PID, based on the method of assessment identified in the Amended Service
and Assessment Plan. This Annual Service Plan Update also updates the Assessment Roll for
2019-20.
Capitalized terms shall have the meanings set forth in the Amended Service and Assessment Plan
unless otherwise defined herein.
MuniCap 11
Resolution No. 19-1555, Page 4 of 30
B. UPDATE OF THE SERVICE PLAN
I.ANNUAL BUDGET FOR THE AUTHORIZED IMPROVEMENTS
The current total estimated costs of the Authorized Improvements are equal to$16,417,980,which
remain the same as the budget estimates included in the Amended Service and Assessment Plan.
According to the certification for payment submitted by the Developer in July 2018, there have
been budget line item amount revisions for the Authorized Improvements from the amounts
originally included in the Service and Assessment Plan as shown in Appendix C to this Annual
Service Plan Update.
As shown in Table B-1 below, the PID has incurred indebtedness in the total amount of
$16,450,000 in the form of the COs, which are to be repaid from Assessments.
Table B-1
Sources and Uses of Funds
Authorized Improvements
_Sources of Funds Total Amounts
CO proceeds $16,450,000
Total Sources $16,450,000
Uses of Funds
Construction costs:
Estimated construction costs paid with CO $16,417,980
Subtotal: Construction costs $16,417,980
Costs of issuing the CO:
Net CO issuance costs $32,020
Subtotal $32,020
Total Uses $16,450,000
A service plan must cover a period of five years.All of the Authorized Improvements are expected
to be built within a period of five years. The anticipated budget for the Authorized Improvements
over a period of five years and the indebtedness expected to be incurred for these costs is shown
in Table B-2 on the following page.
MuniCap 12
Resolution No. 19-1555, Page 5 of 30
Table B-2
Authorized Improvements
PID Sources and Uses Fund
2016-2023
Annual Projected
Annual Projected Annual
Year Projected Costs Indebtedness Installments'
2016-17 $16,450,000 $16,450,000 $350,920
2017 $0 $0 $607,588
2018 $0 $0 $988,302
2019 $0 $0 $1,114,530
2020 $0 $0 $1,112,248
2021 $0 $0 $1,109,755
2022 $0 $0 $1,107,028
2023 $0 $0 $1,108,566
Total $16,450,000 $16,450,000 $7,498,937
' -The projected Annual Installments shown do not include any TIRZ credit.
IL DEBT SERVICE AND COLLECTION COSTS
Annual Installments
The Assessment imposed on any parcel may be paid in full at any time. If not paid in full, the
Assessment shall be payable in twenty-six annual installments of principal and interest beginning
with the tax year following the issuance of the COs.
Pursuant to the Amended Service and Assessment Plan, each Assessment shall bear interest at the
rate on the COs commencing with the issuance of the COs. The effective interest rate of the CO
interest payments due in 2020 is 3.00 percent per annum. Pursuant to Section 372.018 of the PID
Act, the interest rate for that Assessment may not exceed a rate that is one-half of one percent
higher than the actual interest rate paid on the debt. Accordingly, an additional interest of one-
half of one percent(0.5%) is added to the estimated Annual Collection Costs for 2019-20 and such
additional interest amount will be used to fund prepayment and delinquency reserves as described
in the Amended Service and Assessment Plan. These payments, the Annual Installments of the
Assessments, shall be billed by the City in 2019 and will be delinquent on February 1, 2020.
Pursuant to the Amended Service and Assessment Plan,the Annual Service Plan Update will show
the remaining balance of the Assessments,the Annual Installment due for 2019-20 and the Annual
Collection Costs to be collected from each Parcel. Annual Collection Costs shall be allocated to
each Parcel pro rata based on the Annual Installment on a Parcel to the total Annual Installments
in the PID as a whole that are payable at the time of such allocation. Each Annual Installment shall
be reduced by any credits applied under applicable documents including the Amended Service and
Assessment Plan, such as the incremental taxes available to the PID (the "TIRZ Credit"),
MuniCap 13
Resolution No. 19-1555, Page 6 of 30
capitalized interest,and interest earnings on any account balances and by any other funds available
to the PID.
Annual Budget for the Repayment of Indebtedness
Debt service will be paid on the COs from the collection of the Annual Installments. In addition,
Annual Collection Costs are to be collected with the Annual Installments to pay expenses related
to the collection of the Annual Installments.
Annual Installments to be Collected for 2019-20
The budget for the PID will be paid from the collection of Annual Installments collected for 2019-
20 as shown in Table B-3 below.
Table B-3
Budget for the Annual Installments
to be Collected for 2019-20
Description Total
Interest payment on February 15,2020 $233,294
Interest payment on August 15,2020 $233,294
Principal payment on August 15,2020 $530,000
Subtotal debt service on bonds $996,588
Annual collection costs $115,660
Subtotal expenses $1,112,248
Available TIRZ credit ($51,701)
Other available funds $0
Subtotal funds available ($51,701)
Annual installments to be collected $1,060,547
As shown in Table B-3 above, the total Annual Installment for 2019-20 is equal to $1,060,547.
The total debt service payments on the COs and the Annual Collection Costs for 2019-20 are
shown as $996,588 and $115,660, respectively.
According to the Amended Service and Assessment Plan, the Annual Installments shall be
collected in an amount sufficient to pay principal and interest on the COs and to cover Annual
Collection Costs of the PID. The Annual Installment for each Parcel shall be calculated by taking
into consideration any TIRZ Credit applicable to the Parcel.
The total incremental City, Tarrant County, JPS Health Network, and Tarrant County Community
College taxes collected during tax year 2018 were $34,032.13, $17,218.42, $16,514.16, and
$10,012.44, respectively, as calculated based on the 2018 certified values provided by the Tarrant
Appraisal District. As a result,the City, Tarrant County,JPS Health Network,and Tarrant County
Community College TIRZ Credits available to offset 2019-20 Annual Installments are$25,524.10,
MuniCap 14
Resolution No. 19-1555, Page 7 of 30
$12,913.81, $8,257.08, and $5,006.22, respectively, resulting in a total of $51,701.21. TIRZ
Credits are allocated to the current Parcels based on the original and current Parcel subdivision
details provided by the developer and summarized presented in Appendix D.
According to the Amended Service and Assessment Plan, residential and non-residential
development with a total of 348.24 Equivalent Units are estimated to be built within the PID.
Accordingly, the principal and interest portion of Annual Installment to be collected from each
Equivalent Unit will be $2,861.78 (i.e. $996,588=348.24=$2,861.78)and the Annual Collection
Costs to be collected from each Equivalent Unit will be $332.13 (i.e. $115,660 _ 348.24 =
$332.13). As a result, the total Annual Installment to be collected from each Equivalent Unit in
the PID will be $3,193.91 (i.e. $2,861.78 + $332.13 = $3,193.91). The Annual Installment to be
collected from each Parcel in the PID is calculated by multiplying the Annual Installment for each
Equivalent Unit of$3,193.91 by the total estimated Equivalent Units for each Parcel in the PID
less any TIRZ Credit.
The list of parcels in the PID,the estimated total Equivalent Units,the total Assessment,the annual
principal and interest, the Annual Collection Costs and the Annual Installment to be collected for
2019-20 are shown in the assessment roll summary attached hereto as Appendix B.
(the remainder of this page is intentionally left blank)
MuniCap 15
Resolution No. 19-1555, Page 8 of 30
C. UPDATE OF THE ASSESSMENT PLAN
The Amended Service and Assessment Plan adopted by the City Council describes that the
Authorized Improvement Costs shall be allocated to the Assessed Property equally based on the
equivalent number of residential dwelling units anticipated to be built on each Parcel once such
property is fully developed, and that such method of allocation will result in the imposition of
equal shares of the Authorized Improvement Costs to Parcels similarly benefited.
This method of assessing property has not been changed except otherwise as described herein and
Assessed Property will continue to be assessed as provided for in the Amended Service and
Assessment Plan.
(the remainder of this page is intentionally left bank)
MuniCap 16
Resolution No. 19-1555, Page 9 of 30
D. UPDATE OF THE ASSESSMENT ROLL
Pursuant to the Amended Service and Assessment Plan,the Assessment Roll shall be updated each
year to reflect:
(i) the identification of each Parcel (ii) the Assessment for each Parcel of Assessed
Property, including any adjustments authorized by this Service and Assessment Plan or in
the PID Act; (iii) the Annual Installment for the Assessed Property for the year (if the
Assessment is payable in installments); and (iv) payments of the Assessment, if any, as
provided by Section VI.0 of the Service and Assessment Plan.
The summary Assessment Roll is shown in Appendix B. Each parcel in the PID is identified,along
with the Assessment on each Parcel and the Annual Installment to be collected from each parcel.
Assessments are to be reallocated for the subdivision of any parcels.
I.PARCEL UPDATES
According to the Amended Service and Assessment Plan, upon the subdivision of any Parcel,the
Administrator shall reallocate the Assessment for the Parcel prior to the subdivision among the
new subdivided Parcels according to the following formula:
A=Bx (C -D)
Where the terms have the following meanings:
A = the Assessment for each new subdivided Parcel
B = the Assessment for the Parcel prior to subdivision
C = the estimated number of units to be built on each newly subdivided Parcel
D = the sum of the estimated number of units to be built on all of the new subdivided
Parcels
The calculation of the estimated number of units to be built on a Parcel shall be performed by the
Administrator and confirmed by the City Council based on the information available regarding the
use of the Parcel. The estimate as confirmed shall be conclusive. The number of units to be built
on a Parcel may be estimated by net land area and reasonable density ratios.
According to the Developer and the Tarrant Appraisal District records, there were no Parcel
subdivisions within the PID after the Amended Service and Assessment Plan was approved by the
City in January 2019. The current Parcels within the PID are summarized in Appendix B and the
original and current Parcels are summarized in Appendix D.
II. PREPAYMENT OF ASSESSMENTS
There have been no Assessment prepayments as of July 31, 2019.
MuniCap 17
Resolution No. 19-1555, Page 10 of 30
The complete Assessment Roll is available for review at the City hall, located at 201 N Ector,
Euless, Texas 76039.
(the remainder of this page is intentionally left bank)
MuniCap 18
Resolution No. 19-1555, Page 11 of 30
APPENDIX A
MAP OF THE EULESS MIDTOWN PID
Resolution No. 19-1555, Page 12 of 30
Exhibit A
HWY 183 The PID Map
VILLA DRIVE
V
S
lA1D.17D.
0
a' d
F-
D
0
Z
0�
5�
Re lutio No. 19-155 , Page 13 3
APPENDIX B
ASSESSMENT ROLL SUMMARY-2019-20
Resolution No. 19-1555, Page 14 of 30
Appendix B
Assessment Roll Summary-2019-20
Estimated Total Annual
Account No.of Land Use Equivalent Equivalent Total Principal& Collection Total Annual
No. Units' Class Unit Factor Units Assessment Interest Costs TIRZ Credit Installment
42439751 - ROW - - - $0.00
42439769 - ROW - - $0.00
42439777 - ROW - - $0.00
42439785 - ROW - - - $0.00
42439793 - ROW - - - - $0.00
42439807 - ROW - - - $0.00
42439815 - ROW - - - - - - $0.00
42439823 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($18.48) $2,055.44
42439831 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($18.48) $2,055.44
42439840 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($18.53) $2,055.39
42439858 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($18.53) $2,055.39
42439866 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.94) $1,952.98
42439874 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.94) $1,952.98
42439882 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.94) $1,952.98
42439891 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.94) $1,952.98
42439904 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.94) $1,952.98
42439912 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.94) $1,952.98
42439921 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.65) $1,953.27
42439939 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.65) $1,953.27
42439947 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.65) $1,953.27
42439955 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.65) $1,953.27
42439963 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.65) $1,953.27
42439971 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.65) $1,953.27
42439980 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.65) $1,953.27
42439998 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.65) $1,953.27
42440007 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.65) $1,953.27
42440015 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.65) $1,953.27
42440023 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($228.54) $1,845.38
42440031 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($206.50) $1,867.42
42440040 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.36) $1,953.56
42440058 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.36) $1,953.56
42440066 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.36) $1,953.56
42440074 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.36) $1,953.56
42440082 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.36) $1,953.56
42440091 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.36) $1,953.56
42440104 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.07) $1,953.85
42440112 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($95.93) $1,977.99
42440121 - ROW - - - - $0.00
42440139 5 6 0.97 4.85 $218,882.25 $14,023.49 $1,627.51 $0.00 $15,651.00
16 7 0.74 11.84 $534,343.47 $34,234.65 $3,973.14 $0.00 $38,207.80
42440147 - ROW - - - - - $0.00
42440155 9 5 0.76 6.84 $305,213.48 $19,554.61 $2,269.43 ($5,674.22) $16,149.82
42440163 12 5 0.76 9.12 $406,951.31 $26,072.81 $3,025.91 ($61.03) $29,037.69
42440171 - ROW - - - $0.00
42440180 ROW - - - - $0.00
42440198 ROW - - $0.00
42440201 ROW - - - - $0.00
42440210 ROW - $0.00
42440228 ROW - - - - - $0.00
42440236 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.07) $1,953.85
42440244 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.07) $1,953.85
42440252 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.36) $1,953.56
42440261 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.65) $1,953.27
Resolution No. 19-1555, Page 15 of 30 B-1
Appendix B
Assessment Roll Summary-2019-20
Estimated Total Annual
Account No.of Land Use Equivalent Equivalent Total Principal& Collection Total Annual
No. Units' Class Unit Factor Units Assessment Interest Costs TIRZ Credit Installment
42440279 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.65) $1,953.27
42440287 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($120.94) $1,952.98
42440295 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($121.23) $1,952.69
42440309 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($121.52) $1,952.40
42440317 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($121.52) $1,952.40
42440325 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($121.81) $1,952.11
42440333 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($121.81) $1,952.11
42440341 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($122.10) $1,951.82
42440350 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($122.39) $1,951.53
42440368 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($122.39) $1,951.53
42440376 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($122.68) $1,951.24
42440384 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($121.52) $1,952.40
42440392 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($113.98) $1,959.94
42440406 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($113.11) $1,960.81
42440414 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($205.86) $1,868.06
42440422 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($205.86) $1,868.06
42440431 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($205.86) $1,868.06
42440449 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($205.86) $1,868.06
42440457 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($205.86) $1,868.06
42440465 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($205.86) $1,868.06
42440473 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($201.51) $1,872.41
42440481 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($218.92) $1,855.01
42440490 - ROW - - - - - $0.00
42440503 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($137.76) $1,936.16
42440511 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($116.59) $1,957.33
42440520 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($116.59) $1,957.33
42440538 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($116.59) $1,957.33
42440546 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($116.59) $1,957.33
42440554 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($116.59) $1,957.33
42440562 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($163.57) $1,910.35
42440571 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440589 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440597 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440601 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440619 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440627 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440635 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440643 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440651 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440660 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440678 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440686 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440694 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440708 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440716 - ROW - - - - - $0.00
42440724 - ROW - - - - - $0.00
42440732 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($221.29) $1,852.63
42440741 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440759 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440767 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440775 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440783 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440791 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
Resolution No. 19-1555, Page 16 of 30 B_2
Appendix B
Assessment Roll Summary-2019-20
Estimated Total Annual
Account No.of Land Use Equivalent Equivalent Total Principal& Collection Total Annual
No. Units' Class Unit Factor Units Assessment Interest Costs TIRZ Credit Installment
42440805 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440813 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440821 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440830 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($215.49) $1,858.43
42440848 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($116.59) $1,957.33
42440856 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440864 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440872 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440881 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($111.95) $1,961.97
42440899 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($156.03) $1,917.89
42440902 1 1 1.00 1.00 $44,621.85 $2,858.86 $331.79 ($249.92) $2,940.73
42440911 1 1 1.00 1.00 $44,621.85 $2,858.86 $331.79 ($206.07) $2,984.58
42440929 1 1 1.00 1.00 $44,621.85 $2,858.86 $331.79 ($206.07) $2,984.58
42440937 1 1 1.00 1.00 $44,621.85 $2,858.86 $331.79 ($206.07) $2,984.58
42440945 1 1 1.00 1.00 $44,621.85 $2,858.86 $331.79 ($206.07) $2,984.58
42440953 1 1 1.00 1.00 $44,621.85 $2,858.86 $331.79 ($206.07) $2,984.58
42440961 1 1 1.00 1.00 $44,621.85 $2,858.86 $331.79 ($206.07) $2,984.58
42440970 - ROW - - - $0.00
42440988 - ROW - - - $0.00
42440996 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($54.30) $2,019.63
42441003 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($54.61) $2,019.31
42441011 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($54.93) $2,018.99
42441020 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($55.25) $2,018.67
42441038 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($55.67) $2,018.25
42441046 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($55.99) $2,017.93
42441054 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($56.31) $2,017.61
42441062 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($56.63) $2,017.29
42441071 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($56.95) $2,016.98
42441089 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($57.26) $2,016.66
42441097 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($57.58) $2,016.34
42441101 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($57.90) $2,016.02
42441119 1 3 0.65 0.65 $29,004.21 $1,858.26 $215.66 ($83.56) $1,990.36
42441127 - ROW - - - - _ $0.00
42441135 1 2 0.79 0.79 $35,251.27 $2,258.50 $262.11 ($265.92) $2,254.69
42441143 1 2 0.79 0.79 $35,251.27 $2,258.50 $262.11 ($225.01) $2,295.60
42441151 1 2 0.79 0.79 $35,251.27 $2,258.50 $262.11 ($225.01) $2,295.60
42441160 1 2 0.79 0.79 $35,251.27 $2,258.50 $262.11 ($225.01) $2,295.60
42441178 1 2 0.79 0.79 $35,251.27 $2,258.50 $262.11 ($225.01) $2,295.60
42441186 1 2 0.79 0.79 $35,251.27 $2,258.50 $262.11 ($225.01) $2,295.60
42441194 1 2 0.79 0.79 $35,251.27 $2,258.50 $262.11 ($225.01) $2,295.60
42441208 1 2 0.79 0.79 $35,251.27 $2,258.50 $262.11 ($294.64) $2,225.97
42441216 1 2 0.79 0.79 $35,251.27 $2,258.50 $262.11 ($232.84) $2,287.77
42441224 1 2 0.79 0.79 $35,251.27 $2,258.50 $262.11 ($236.76) $2,283.85
